Salute To The Sun Acceptance

Race 8 at Bendigo

Date: Sun 14th Aug, 2022

Bet365 Odds Protector (Bm64), 1300m

Benchmark 64, Apprentices Can Claim, 3yo+, Handicap, $37,500.00

No Horse Barrier
1 Yeldarb 5
2 Red Phantom 7
3 Play On Words 8
4 Predetermined 6
5 Eitilt 3
6 Stylish Enuff 10
7 Swift Hit 9
8 Albert The Cat 1
9 Botany 4
10 Salute To The Sun 11
11 Sniperess 2

1 YELDARB

Trainer: D J McCarthy   Jockey: Hannah Le Blanc   Weight: 66kg   Barrier: 5

Record: 54-8-8-7   Prizemoney: $237,085.00

5-12 2.36.9L , Wagga, 2023-07-24 1400M, Heavy , Race 7, Open (Bm82), $27,000.00 ($825.00), Jockey: Hannah Williams, Bar: 10 , 61kg, 1:24.11 , , Settled-2 800-1 400-1
6-11 3.85.8L , Werribee, 2023-07-09 1433M, Heavy , Race 8, (Bm64), $37,500.00 ($750.00), Jockey: Rose Hammond, Bar: 7 , 60.5kg, 1:31.02 , , Settled-7 800-7 400-9
6-12 Hd4.1L , Bendigo, 2023-06-29 1300M, Heavy , Race 8, (Bm64), $37,500.00 ($750.00), Jockey: Lachlan Overall, Bar: 5 , 62kg, 1:21.12 , , Settled-6 800-6 400-5
3-11 2.34.8L , Bendigo, 2023-06-18 1300M, Heavy , Race 8, (Bm64), $37,500.00 ($3,375.00), Jockey: Rose Hammond, Bar: 3 , 61kg, 1:20.80 , , Settled-3 800-3 400-3
7-7 Hf Nk4.1L , Swan Hill, 2023-06-09 1200M, Soft , Race 8, (Bm78), $50,000.00 ($1,000.00), Jockey: Tahlia Hope, Bar: 4 , 58kg, 1:12.95 , , Settled-3 800-3 400-3

2 RED PHANTOM

Trainer: Nick Ryan   Jockey: W Egan   Weight: 61kg   Barrier: 7

Record: 18-4-4-1   Prizemoney: $157,340.00

3-12 Hf Hd0.2L , Moonee Valley, 2024-03-23 1500M, Good , Race 4, (Bm84), $130,000.00 ($11,700.00), Jockey: John Allen, Bar: 10 , 55.5kg, 1:30.80 , , Settled-9 800-9 400-7
6-9 Hd1.7L , Echuca, 2024-03-10 1400M, Good , Race 7, Echuca Cup, $100,000.00 ($2,000.00), Jockey: J Duffy, Bar: 3 , 54kg, 1:23.24 , , Settled-6 800-7 400-7
6-9 3/42.5L , Moonee Valley, 2024-02-23 1200M, Good , Race 6, 3yo+ (Bm78), $60,000.00 ($1,200.00), Jockey: J Mott, Bar: 2 , 59kg, 1:10.58 , , Settled-4 800-4 400-3
2-7 Hf Hd2.3L , Sale, 2024-02-04 1200M, Good , Race 6, Qlty Hcp, $60,000.00 ($10,800.00), Jockey: J Mott, Bar: 5 , 59kg, 1:09.86 , , Settled-5 800-5 400-4
14-16 Hd5.55L , Flemington, 2023-11-09 1600M, Soft , Race 6, McC Final-Bm80, $503,125.00 (), Jockey: R Mc Leod, Bar: 8 , 58.5kg, 1:37.01 , , Settled-3 800-2 400-2

3 PLAY ON WORDS

Trainer: R G Symons   Jockey: TBA   Weight: 60.5kg   Barrier: 8

Record: 31-5-2-5   Prizemoney: $154,135.00

3-10 Lg hd0.4L , Swan Hill, 2023-10-03 1600M, Soft , Race 6, 3yo+ (Bm58), $27,000.00 ($2,160.00), Jockey: Rose Hammond, Bar: 2 , 59.5kg, 1:39.96 , , Settled-2 800-1 400-2
14-14 Nk6.1L , Bendigo, 2023-09-14 1300M, Good , Race 8, 3yo+ Hcp (64), $35,000.00 (), Jockey: Sheridan Clarke, Bar: 14 , 57kg, 1:17.14 , , Settled-4 800-4 400-3
10-14 1.812.8L , Bendigo, 2023-06-29 1500M, Heavy , Race 5, (Bm64), $37,500.00 ($750.00), Jockey: Lachlan Overall, Bar: 9 , 58kg, 1:32.54 , , Settled-5 800-6 400-6
11-11 Lg hd9.7L , Bendigo, 2023-06-18 1500M, Heavy , Race 7, (Bm64), $37,500.00 (), Jockey: Lachlan Overall, Bar: 4 , 59kg, 1:34.47 , , Settled-1 800-1 400-1
5-9 58.2L , Bendigo, 2023-06-03 1600M, Heavy , Race 7, (Bm70), $40,000.00 ($1,200.00), Jockey: Lachlan Overall, Bar: 2 , 57kg, 1:39.49 , , Settled-3 800-3 400-4

4 PREDETERMINED

Trainer: L & T Corstens   Jockey: TBA   Weight: 60.5kg   Barrier: 6

Record: 23-2-0-6   Prizemoney: $91,557.00

5-6 Lg hd2.18L , Northam, 2023-10-29 1600M, Good , Race 3, 3yo+ Hcp (C3), $30,000.00 ($870.00), Jockey: Austin Galati, Bar: 5 , 58kg, 1:39.04 , , Settled-5 800-5 400-6
9-11 1.54.94L , Northam, 2023-10-19 1300M, Good , Race 7, 3yo+ Hcp (C5), $30,000.00 ($540.00), Jockey: Zephen Johnston-Porter, Bar: 11 , 52kg, 1:17.78 , , Settled-10 800-9 400-9
3-6 1.85.3L , Moora, 2023-10-07 1190M, Good , Race 2, 3yo+ (Bm64+), $16,000.00 ($1,456.00), Jockey: Ms S Altieri, Bar: 4 , 55kg, 1:09.64 , , Settled-5 800-5 400-4
5-9 1.53.4L , York, 2023-09-17 1200M, Good , Race 7, 2yo+ (Bm52+), $17,000.00 ($493.00), Jockey: Zephen Johnston-Porter, Bar: 2 , 57kg, 1:11.04 , , Settled-5 800-5 400-2
9-9 Hd5.1L , Belmont Park, 2023-08-14 1000M, Good , Race 5, Barrier Trl, (), Jockey: Jarrad Noske, Bar: 9 , 0kg, 1:00.54 , Barrier Trial ,

5 EITILT

Trainer: Brent Stanley   Jockey: J Keating   Weight: 59kg   Barrier: 3

Record: 66-9-6-7   Prizemoney: $151,475.00

6-8 210.5L , Healesville, 2024-03-23 1200M, Good , Race 3, Open Hcp, $5,000.00 ($200.00), Jockey: Henry Jaggard, Bar: 4 , 67.5kg, 1:13.40 ,
3-8 3/41.0L , Alexandra, 2024-03-16 1300M, Good , Race 4, Open Hcp, $5,000.00 ($625.00), Jockey: Henry Jaggard, Bar: 8 , 67.5kg, 1:17.88 ,
1-8 NsL , Alexandra, 2024-03-02 1300M, Good , Race 4, Open Hcp, $5,000.00 ($2,300.00), Jockey: Henry Jaggard, Bar: 6 , 64kg, 1:18.27 ,
14-14 Lg hd12.7L , Moe, 2024-02-25 1200M, Good , Race 5, 3yo+ Hcp (58), $27,000.00 (), Jockey: Laura Lafferty, Bar: 11 , 56.5kg, 1:12.76 , , Settled-5 800-5 400-9
3-7 Hf Nk1.5L , Buchan, 2024-02-10 1200M, Firm , Race 6, Open Hcp, $5,000.00 ($625.00), Jockey: Henry Jaggard, Bar: 5 , 64kg, 1:13.54 ,

6 STYLISH ENUFF

Trainer: Aaron Purcell   Jockey: TBA   Weight: 59kg   Barrier: 10

Record: 29-6-4-4   Prizemoney: $158,855.00

1-6 1.3L , Stawell, 2024-03-31 1300M, Good , Race 4, (Bm64), $35,000.00 ($19,250.00), Jockey: Tayla Childs, Bar: 3 , 59.5kg, 1:16.70 ,
1-12 1.3L , Kyneton, 2024-03-19 1203M, Good , Race 6, (Bm58), $27,000.00 ($14,850.00), Jockey: Tayla Childs, Bar: 6 , 60.5kg, 1:09.69 , , Settled-4 800-4 400-4
6-6 Lg Nk2.8L , Ararat, 2024-02-29 1200M, Good , Race 3, 3yo+ (Bm64), $27,000.00 ($675.00), Jockey: Tayla Childs, Bar: 1 , 57.5kg, 1:09.22 , , Settled-2 800-2 400-2
7-11 Hf Nk4.15L , Hamilton, 2023-11-10 1200M, Good , Race 7, 3yo+ (Bm64), $27,000.00 ($675.00), Jockey: Tom Madden, Bar: 7 , 60kg, 1:09.89 , , Settled-1 800-1 400-1
4-11 12.2L , Warrnambool, 2023-10-06 1200M, Good , Race 8, 3yo+ (Bm58), $27,000.00 ($1,215.00), Jockey: Ryan Houston, Bar: 8 , 60.5kg, 1:11.35 , , Settled-1 800-1 400-1

7 SWIFT HIT

Trainer: Peter Smith   Jockey: Kiran Quilty   Weight: 59kg   Barrier: 9

Record: 39-6-4-10   Prizemoney: $131,012.00

3-10 DH5.0L , Avoca, 2024-04-06 1200M, Soft , Race 6, 3yo+ (Bm64), $27,000.00 ($1,687.00), Jockey: Lauren Burke, Bar: 7 , 56.5kg, 1:14.56 , , Settled-2 800-2 400-2
9-12 Nk9.7L , Yarra Glen, 2024-03-29 1200M, Good , Race 8, 3yo+ (Bm70), $100,000.00 ($2,000.00), Jockey: J Mott, Bar: 12 , 56.5kg, 1:09.98 , , Settled-9 800-9 400-8
2-10 10.2L , Yarra Glen, 2024-03-17 1209M, Good , Race 6, 3yo+ (Bm64), $35,000.00 ($6,300.00), Jockey: J Mott, Bar: 6 , 59kg, 1:10.50 , , Settled-5 800-5 400-6
3-8 1.83.6L , Ballarat, 2024-03-11 1200M, Good , Race 7, 3yo+ Hcp (64), $35,000.00 ($3,150.00), Jockey: W Egan, Bar: 6 , 59kg, 1:12.37 , , Settled-4 800-4 400-3
2-13 Nk1.3L , Wangaratta, 2024-03-02 1170M, Good , Race 6, (Bm64), $35,000.00 ($6,300.00), Jockey: Milos Bunjevac, Bar: 1 , 59kg, 1:08.77 , , Settled-12 800-12 400-9

8 ALBERT THE CAT

Trainer: G M Duryea   Jockey: Lewis German   Weight: 58.5kg   Barrier: 1

Record: 20-3-1-0   Prizemoney: $58,255.00

9-11 Lg hd5.3L , Wagga, 2023-07-15 1200M, Heavy , Race 5, (Bm58), $27,000.00 ($500.00), Jockey: Holly Durnan, Bar: 11 , 58.5kg, 1:14.39 , , Settled-10 800-10 400-9
8-11 Lg Nk5.8L , Corowa, 2023-07-03 1000M, Soft , Race 5, (Bm66), $27,000.00 ($500.00), Jockey: Josh Richards, Bar: 4 , 58kg, 0:59.70 , , Settled-11 800-11 400-10
4-7 3/42.6L , Bendigo, 2022-08-14 1300M, Heavy , Race 8, 3yo+ (Bm64), $37,500.00 ($1,875.00), Jockey: Lewis German, Bar: 1 , 58.5kg, 1:21.25 , , Settled-6 800-6 400-6
6-12 Sh1/2Hd1.2L , Echuca, 2022-07-29 1300M, Soft , Race 6, 2yo+ (Bm64), $35,000.00 ($700.00), Jockey: J Duffy, Bar: 3 , 59kg, 1:20.41 , , Settled-12 800-12 400-11
8-14 1.84.2L , Bendigo, 2022-07-14 1300M, Soft , Race 8, 2yo+ (Bm64), $35,000.00 ($700.00), Jockey: J Duffy, Bar: 11 , 59kg, 1:18.13 , , Settled-12 800-12 400-11

9 BOTANY

Trainer: P G Moody   Jockey: TBA   Weight: 57.5kg   Barrier: 4

Record: 16-3-4-2   Prizemoney: $146,275.00

2-11 3/40.2L , Flemington, 2024-01-20 1600M, Good , Race 6, 3yo+ (Bm70), $80,000.00 ($14,400.00), Jockey: Carleen Hefel, Bar: 4 , 57.5kg, 1:37.67 , , Settled-6 800-6 400-4
3-11 3/41.0L , Caulfield, 2023-12-26 1400M, Soft , Race 2, 3yo+ F&M (Bm70), $65,000.00 ($5,850.00), Jockey: Carleen Hefel, Bar: 3 , 59.5kg, 1:23.80 , , Settled-6 800-5 400-5
5-9 22.6L , Moonee Valley, 2023-08-12 2500M, Good , Race 8, (Bm78), $130,000.00 ($3,900.00), Jockey: Carleen Hefel, Bar: 7 , 53.5kg, 2:39.06 , , Settled-2 800-4 400-4
1-11 1.3L , Sandown-Hillside, 2023-07-26 2400M, Good , Race 3, 3yo+ F&M (Bm70), $55,000.00 ($30,250.00), Jockey: Carleen Hefel, Bar: 9 , 57kg, 2:30.82 , , Settled-2 800-2 400-1
2-10 2.50.8L , Sandown-Lakeside, 2023-07-05 2100M, Heavy , Race 2, 3yo+ F&M (Bm70), $55,000.00 ($9,900.00), Jockey: Carleen Hefel, Bar: 10 , 57kg, 2:15.66 , , Settled-2 800-2 400-1

10 SALUTE TO THE SUN

Trainer: S Fliedner   Jockey: Alana Kelly   Weight: 55kg   Barrier: 11

Record: 21-2-3-3   Prizemoney: $56,060.00

7-9 37.0L , Racing.Com Park Syn, 2023-07-08 1400M, Synthetic , Race 5, Hcp (58), $27,000.00 ($675.00), Jockey: P Gatt, Bar: 5 , 56.5kg, 1:26.19 , , Settled-6 800-7 400-7
9-10 Hf Hd4.3L , Warracknabeal, 2023-05-20 1600M, Good , Race 6, 2yo+ Hcp (58), $27,000.00 ($675.00), Jockey: Melissa Julius, Bar: 10 , 57kg, 1:38.40 , , Settled-2 800-3 400-3
3-11 3/41.8L , Echuca, 2023-04-23 1400M, Good , Race 6, 3yo+ Hcp (58), $27,000.00 ($2,160.00), Jockey: H Coffey, Bar: 9 , 57kg, 1:25.82 , , Settled-10 800-8 400-7
3-11 11.3L , Bendigo, 2023-04-11 1300M, Good , Race 8, 3yo+ (Bm58), $27,000.00 ($2,160.00), Jockey: H Coffey, Bar: 5 , 57kg, 1:18.58 , , Settled-9 800-9 400-9
9-11 3/44.0L , Tatura, 2022-11-19 1450M, Good , Race 9, Hcp (58), $27,000.00 ($675.00), Jockey: John Robertson, Bar: 11 , 57.5kg, 1:27.95 , , Settled-10 800-9 400-8

11 SNIPERESS

Trainer: Tanya Fisher   Jockey: Teodore Nugent   Weight: 54kg   Barrier: 2

Record: 29-1-4-3   Prizemoney: $52,462.00

4-7 1.56.0L , Donald, 2022-09-11 1350M, Heavy , Race 6, 3yo+ Hcp (58), $27,000.00 ($1,215.00), Jockey: Kyle Hocking, Bar: 2 , 54kg, 1:23.45 , , Settled-7 800-7 400-7
6-7 3/43.1L , Bendigo, 2022-08-14 1300M, Heavy , Race 8, 3yo+ (Bm64), $37,500.00 ($750.00), Jockey: Teodore Nugent, Bar: 2 , 54kg, 1:21.25 , , Settled-3 800-3 400-2
6-9 Hf Hd7.9L , Albury, 2022-06-20 1410M, Heavy , Race 6, Hcp (C1), $24,000.00 ($550.00), Jockey: B P Ward, Bar: 8 , 55kg, 1:30.89 , , Settled-7 800-7 400-9
5-14 Hd5.9L , Bendigo, 2022-06-04 1400M, Heavy , Race 7, Hcp (58), $25,000.00 ($750.00), Jockey: Sheridan Clarke, Bar: 6 , 53kg, 1:26.87 , , Settled-13 800-12 400-11
7-7 1.511.2L , Ballarat, 2022-05-29 1400M, Soft , Race 5, 2yo+ Hcp (C1), $35,000.00 ($700.00), Jockey: Will Price, Bar: 5 , 54kg, 1:27.36 , , Settled-6 800-6 400-6

Pin It on Pinterest