Maritime Man Acceptance
Race 8 at Sandown-Lakeside
Date: Sun 4th Aug, 2024
Sportsbet Race Replays (Bm64), 2100m
Benchmark 64, Apprentices Can Claim, Handicap, $50,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Classy Joe | 12 | 63 | 14% | 13% | 70 | |
2 | Flamin' Romans | 5 | 61 | 27% | 27% | 66 | |
3 | Iffycould | 2 | Jordan Childs | 61 | 17% | 25% | 66 |
4 | Tajanis | 4 | 61 | 24% | 12% | 66 | |
5 | Khor | 6 | B Shinn | 60.5 | 25% | 6% | 65 |
6 | Musgrave | 10 | B Melham | 60 | 12% | 12% | 64 |
7 | Pittsburgh Pirate | 9 | Rose Hammond | 60 | 27% | 9% | 64 |
8 | Red On Red | 13 | Ben Allen | 59.5 | 11% | 15% | 63 |
9 | Boom Bang | 1 | K Jennings | 59 | 10% | 10% | 62 |
10 | Enzedder | 3 | Ethan Brown | 59 | 17% | 17% | 62 |
11 | Maritime Man | 7 | Teodore Nugent | 59 | 8% | 0% | 62 |
12 | Nothingelsematters | 8 | Craig Williams | 59 | 13% | 25% | 62 |
13 | Landgrave | 11 | 56.5 | 10% | 12% | 57 |
1 CLASSY JOE
Trainer: D J McCarthy Jockey: TBA Weight: 63kg Barrier: 12
Record: 71-10-8-9 Prizemoney: $335,965.00
11-12 | 19.6L , Tatura, 2024-09-10 1600M, Good , Race 7, 3yo+ (Bm58), $27,000.00 (), Jockey: Zoe Waller, Bar: 8 , 60.5kg, 1:36.45 , , Settled-7 800-7 400-9 |
2-14 | Hd0.2L , Seymour, 2024-08-27 1600M, Soft , Race 5, (Bm58), $27,000.00 ($4,590.00), Jockey: Makisha Salter, Bar: 7 , 61.5kg, 1:40.68 , , Settled-2 800-5 400-6 |
4-8 | Lg hd6.6L , Wagga, 2024-07-22 2000M, Heavy , Race 3, 3yo+ (Bm74), $27,000.00 ($1,300.00), Jockey: Holly Durnan, Bar: 2 , 57.5kg, 2:09.17 , , Settled-3 800-3 400-2 |
5-7 | 3/411.6L , Wagga, 2024-08-11 2500M, Soft , Race 3, Open Hcp, $32,200.00 ($1,025.00), Jockey: Q Krogh, Bar: 5 , 59kg, 2:34.60 , , Settled-6 800-6 400-5 |
4-12 | 05.9L , Gundagai, 2024-08-06 1800M, Heavy , Race 6, (Bm58), $27,000.00 ($1,300.00), Jockey: Todd Quinn, Bar: 8 , 63kg, 1:55.21 , , Settled-2 800-2 400-2 |
2 FLAMIN' ROMANS
Trainer: C Maher Jockey: TBA Weight: 61kg Barrier: 5
Record: 15-4-2-4 Prizemoney: $199,940.00
3-12 | Lg hd0.4L , Racing.Com Park, 2024-12-21 2500M, Good , Race 4, 3yo+ (Bm78), $100,000.00 ($9,000.00), Jockey: Ethan Brown, Bar: 2 , 59kg, 2:38.46 , , Settled-3 800-3 400-3 |
6-14 | 13.8L , Caulfield, 2024-11-30 2400M, Soft , Race 3, (Bm84), $130,000.00 ($2,600.00), Jockey: John Allen, Bar: 13 , 56.5kg, 2:32.30 , , Settled-6 800-2 400-3 |
2-14 | 1/20.5L , Caulfield, 2024-09-21 2000M, Good , Race 1, (Bm78), $80,000.00 ($14,400.00), Jockey: John Allen, Bar: 7 , 56kg, 2:04.32 , , Settled-4 800-4 400-3 |
3-16 | Lg Nk2.7L , Flemington, 2024-11-07 2000M, Good , Race 3, (Bm80), $151,825.00 ($13,500.00), Jockey: John Allen, Bar: 11 , 60.5kg, 2:03.02 , , Settled-10 800-11 400-12 |
1-10 | 3/4L , Caulfield, 2024-10-16 2000M, Good , Race 1, (Bm78), $130,000.00 ($71,500.00), Jockey: John Allen, Bar: 10 , 56.5kg, 2:03.80 , , Settled-4 800-5 400-4 |
3 IFFYCOULD
Trainer: Symon Wilde Jockey: Jordan Childs Weight: 61kg Barrier: 2
Record: 12-2-1-3 Prizemoney: $75,317.00
3-13 | 2.33.6L , Warrnambool, 2024-07-23 1700M, Heavy , Race 5, (Bm58), $27,000.00 ($2,160.00), Jockey: Thomas Stockdale, Bar: 13 , 64kg, 1:51.12 , , Settled-9 800-6 400-3 |
10-11 | Sh Nk11.6L , Geelong, 2024-01-06 2400M, Good , Race 4, 3yo+ (Bm70), $100,000.00 ($2,000.00), Jockey: Beau Mertens, Bar: 4 , 58kg, 2:29.08 , , Settled-6 800-6 400-10 |
1-9 | 3/4L , Moonee Valley, 2023-12-15 2500M, Good , Race 3, Bm64, $60,000.00 ($33,000.00), Jockey: Jordan Childs, Bar: 3 , 58.5kg, 2:40.38 , , Settled-4 800-4 400-8 |
3-11 | Sh1/2Hd1.4L , Warrnambool, 2023-12-03 2000M, Good , Race 4, (Bm64), $35,000.00 ($3,150.00), Jockey: Jordan Childs, Bar: 9 , 58.5kg, 2:04.98 , , Settled-5 800-5 400-4 |
3-10 | 2.54.5L , Hamilton, 2023-11-10 2200M, Good , Race 2, 3yo+ Hwt (Bm58), $27,000.00 ($2,160.00), Jockey: D M Parker, Bar: 7 , 71.5kg, 2:19.71 , , Settled-10 800-7 400-6 |
4 TAJANIS
Trainer: C J Waller Jockey: TBA Weight: 61kg Barrier: 4
Record: 17-4-4-2 Prizemoney: $429,685.00
1-10 | 5.5L , Rosehill Gardens, 2025-01-18 2400M, Soft , Race 5, 3yo+ (Bm78), $160,000.00 ($82,500.00), Jockey: J B Mc Donald, Bar: 2 , 56kg, 2:32.30 , , Settled-7 800-3 400-1 |
8-9 | Lg Nk6.9L , Rosehill Gardens, 2025-01-07 1030M, Soft , Race 1, Barrier Trl, (), Jockey: J B Mc Donald, Bar: 10 , 0kg, 1:03.04 , Barrier Trial , , Settled- 800- 400- |
1-9 | 3/4L , Warwick Farm, 2025-01-27 2400M, Good , Race 7, Australia Day Cup, $201,000.00 ($110,000.00), Jockey: Zac Lloyd, Bar: 3 , 53kg, 2:27.89 , , Settled-6 800-5 400-6 |
4-10 | 2.35.5L , Royal Randwick, 2024-12-21 2400M, Good , Race 6, 3yo+ (Bm78), $160,000.00 ($7,100.00), Jockey: Tommy Berry, Bar: 8 , 56kg, 2:28.73 , , Settled-10 800-10 400-8 |
2-7 | 1/21.5L , Warwick Farm, 2024-12-04 2400M, Soft , Race 2, 3yo+ (Bm72), $60,000.00 ($10,350.00), Jockey: Benjamin Osmond, Bar: 7 , 56.5kg, 2:29.59 , , Settled-6 800-6 400-5 |
5 KHOR
Trainer: C Maher Jockey: B Shinn Weight: 60.5kg Barrier: 6
Record: 16-4-5-1 Prizemoney: $140,595.00
3-6 | Lg Nk0.6L , Sandown-Hillside, 2025-03-05 1800M, Good , Race 4, 3yo+ (Bm64), $55,000.00 ($4,950.00), Jockey: Ms J Kennedy, Bar: 1 , 61kg, 1:52.36 , , Settled-4 800-3 400-4 |
8-12 | 3/45.7L , Flemington, 2025-02-15 1600M, Soft , Race 4, (Bm84), $131,000.00 ($2,600.00), Jockey: Declan Bates, Bar: 6 , 54kg, 1:38.29 , , Settled-12 800-12 400-11 |
10-10 | Sh Nk5.4L , Sandown-Lakeside, 2025-01-25 1400M, Good , Race 1, 3yo+ (Bm70), $80,000.00 ($1,600.00), Jockey: Jett Stanley, Bar: 6 , 58kg, 1:23.47 , , Settled-10 800-10 400-10 |
1-9 | 2.3L , Sandown-Lakeside, 2024-08-04 2100M, Soft , Race 8, (Bm64), $50,000.00 ($27,500.00), Jockey: B Shinn, Bar: 4 , 60.5kg, 2:16.05 , , Settled-6 800-7 400-4 |
9-10 | Nk5.4L , Morphettville Parks, 2024-08-24 1950M, Soft , Race 4, (Bm78), $65,000.00 ($1,300.00), Jockey: Jake Toeroek, Bar: 4 , 56kg, 2:06.10 , , Settled-4 800-4 400-5 |
6 MUSGRAVE
Trainer: C Maher Jockey: B Melham Weight: 60kg Barrier: 10
Record: 25-3-3-3 Prizemoney: $134,275.00
4-9 | Lg Nk2.8L , Sandown-Lakeside, 2024-08-04 2100M, Soft , Race 8, (Bm64), $50,000.00 ($2,500.00), Jockey: B Melham, Bar: 8 , 60kg, 2:16.05 , , Settled-9 800-8 400-7 |
3-12 | 1.33.6L , Morphettville Parks, 2024-08-24 2250M, Soft , Race 5, Hcp (68), $55,000.00 ($4,900.00), Jockey: Todd Pannell, Bar: 11 , 58.5kg, 2:29.82 , , Settled-7 800-6 400-5 |
7-14 | Lg Nk3.7L , Warrnambool, 2024-09-23 1700M, Soft , Race 5, (Bm64), $27,000.00 ($675.00), Jockey: Fred W Kersley, Bar: 1 , 60kg, 1:45.18 , , Settled-7 800-6 400-7 |
5-8 | 212.8L , Colac, 2025-02-10 800M, Good , Race 6, Barrier Trl, (), Jockey: Fred W Kersley, Bar: 7 , 0kg, 0:44.95 , Barrier Trial , , Settled- 800- 400- |
3-13 | 3/40.9L , Geelong, 2024-10-23 1700M, Good , Race 6, (Bm70), $50,000.00 ($4,500.00), Jockey: M J Dee, Bar: 8 , 56.5kg, 1:44.88 , , Settled- 800- 400- |
7 PITTSBURGH PIRATE
Trainer: Henry Dwyer Jockey: Rose Hammond Weight: 60kg Barrier: 9
Record: 22-6-1-2 Prizemoney: $151,630.00
1-9 | 2.3L , Benalla, 2024-09-27 2100M, Good , Race 5, 3yo+ (Bm64), $35,000.00 ($19,250.00), Jockey: J Mott, Bar: 4 , 58.5kg, 2:10.91 , , Settled-1 800-1 400-1 |
1-10 | 2.3L , Ararat, 2024-11-10 2200M, Good , Race 7, Ararat Gold Cup, $80,000.00 ($44,000.00), Jockey: Neil Farley, Bar: 8 , 54kg, 2:16.81 , , Settled-1 800-1 400-1 |
3-12 | 1.34.3L , Geelong, 2024-09-13 2460M, Good , Race 7, (Bm64), $27,000.00 ($2,160.00), Jockey: Neil Farley, Bar: 6 , 58.5kg, 2:33.18 , , Settled-1 800-2 400-2 |
1-10 | Lg NkL , St Arnaud, 2024-10-26 2000M, Good , Race 7, Open Hcp, $30,000.00 ($16,500.00), Jockey: Neil Farley, Bar: 8 , 55kg, 2:02.46 , , Settled-2 800-2 400-1 |
6-9 | 1.56.5L , Ballarat, 2024-12-09 1100M, Good , Race 3, Barrier Trl, (), Jockey: Neil Farley, Bar: 8 , 0kg, 1:05.86 , Barrier Trial , , Settled- 800- 400- |
8 RED ON RED
Trainer: John Pascoe Jockey: Ben Allen Weight: 59.5kg Barrier: 13
Record: 47-5-9-7 Prizemoney: $186,010.00
9-11 | 18.5L , Racing.Com Park, 2025-02-13 1600M, Good , Race 8, 3yo+ (Bm64), $40,000.00 ($800.00), Jockey: J Maskiell, Bar: 7 , 60.5kg, 1:37.95 , , Settled-8 800-8 400-8 |
2-12 | Lg hd0.1L , Moe, 2024-12-17 1623M, Good , Race 8, (Bm58), $27,000.00 ($4,590.00), Jockey: J Maskiell, Bar: 8 , 61.5kg, 1:39.72 , , Settled-7 800-8 400-8 |
4-10 | 3.87.5L , Stony Creek, 2024-12-30 1600M, Good , Race 6, (Bm58), $27,000.00 ($1,215.00), Jockey: J Maskiell, Bar: 10 , 62kg, 1:38.40 , , Settled-10 800-7 400-4 |
1-10 | NkL , Moe, 2025-01-26 1600M, Good , Race 6, 3yo+ (Bm64), $35,000.00 ($19,250.00), Jockey: J Maskiell, Bar: 2 , 58.5kg, 1:38.71 , , Settled-6 800-6 400-5 |
4-8 | Nk3.6L , Sale, 2025-01-09 1400M, Good , Race 7, (Bm64), $35,000.00 ($1,750.00), Jockey: J Maskiell, Bar: 4 , 58.5kg, 1:23.93 , , Settled-5 800-5 400-5 |
9 BOOM BANG
Trainer: F Stockdale Jockey: K Jennings Weight: 59kg Barrier: 1
Record: 10-1-1-1 Prizemoney: $42,290.00
9-9 | Lg Nk37L , Sandown-Lakeside, 2024-08-04 2100M, Soft , Race 8, (Bm64), $50,000.00 ($1,000.00), Jockey: K Jennings, Bar: 1 , 59kg, 2:16.05 , , Settled-5 800-6 400-9 |
9-9 | Hf Hd9.2L , Cranbourne, 2025-01-11 1200M, Good , Race 3, Hcp (C1), $40,000.00 ($800.00), Jockey: Yoshiki Kamomiya, Bar: 9 , 59.5kg, 1:10.73 , , Settled-9 800-9 400-9 |
3-6 | 713.0L , Traralgon, 2024-07-25 2800M, Soft , Race 2, Barrier Trl, (), Jockey: A Lynch, Bar: 6 , 0kg, 3:43.55 , Barrier Trial , , Settled- 800- 400- |
2-6 | 20.2L , Racing.Com Park, 2024-07-11 2400M, Heavy , Race 3, Barrier Trl, (), Jockey: A Lynch, Bar: 6 , 0kg, 3:16.94 , Barrier Trial , , Settled- 800- 400- |
7-8 | Lg hd6.4L , Stony Creek, 2024-12-30 1100M, Good , Race 5, Hcp (C1), $27,000.00 ($675.00), Jockey: J Maskiell, Bar: 2 , 60kg, 1:07.14 , , Settled-7 800-7 400-6 |
10 ENZEDDER
Trainer: M C Kent Jockey: Ethan Brown Weight: 59kg Barrier: 3
Record: 6-1-1-1 Prizemoney: $34,675.00
5-6 | 3/48.5L , Moe, 2024-04-26 1000M, Soft , Race 7, Barrier Trl, (), Jockey: Bailey Kinninmont, Bar: 5 , 0kg, 1:03.06 , Barrier Trial , , Settled- 800- 400- |
3-7 | 5.55.7L , Bendigo, 2024-06-04 1400M, Soft , Race 7, (Bm58), $27,000.00 ($2,160.00), Jockey: Ms J Kennedy, Bar: 1 , 60.5kg, 1:25.69 , , Settled-5 800-5 400-5 |
4-13 | Hf Hd0.6L , Geelong, 2024-06-21 1715M, Good , Race 6, (Bm64), $27,000.00 ($1,215.00), Jockey: Ethan Brown, Bar: 8 , 59.5kg, 1:44.54 , , Settled-7 800-8 400-6 |
6-11 | 1.54.2L , Geelong, 2024-07-12 1741M, Soft , Race 8, Hcp (64), $27,000.00 ($675.00), Jockey: Ethan Brown, Bar: 6 , 59.5kg, 1:47.51 , , Settled-11 800-11 400-11 |
6-9 | Lg Nk5.5L , Sandown-Lakeside, 2024-08-04 2100M, Soft , Race 8, (Bm64), $50,000.00 ($1,000.00), Jockey: Ethan Brown, Bar: 3 , 59kg, 2:16.05 , , Settled-8 800-9 400-8 |
11 MARITIME MAN
Trainer: S Fliedner Jockey: Teodore Nugent Weight: 59kg Barrier: 7
Record: 13-1-0-0 Prizemoney: $29,600.00
13-14 | Lg hd18.1L , Port Macquarie, 2025-01-19 1200M, Good , Race 8, (Bm58), $30,000.00 (), Jockey: Ms C Ferris, Bar: 1 , 55kg, 1:12.09 , , Settled-10 800-10 400-13 |
11-13 | Nk7.7L , Taree, 2025-01-31 1600M, Good , Race 6, Country Boosted (Bm58), $30,000.00 (), Jockey: Ms C Ferris, Bar: 7 , 54kg, 1:37.49 , , Settled-6 800-7 400-8 |
9-13 | Sh Nk7.7L , Taree, 2025-02-09 1600M, Good , Race 5, Plate (C1), $27,000.00 ($500.00), Jockey: Leanne Boyd, Bar: 2 , 56kg, 1:37.67 , , Settled-8 800-8 400-7 |
9-10 | 212.9L , Taree, 2024-10-18 2000M, Heavy , Race 2, Plate (C1), $30,000.00 ($725.00), Jockey: A Gibbons, Bar: 7 , 59kg, 2:06.40 , , Settled-10 800-10 400-10 |
4-8 | 14.2L , Taree, 2025-02-25 2000M, Good , Race 4, (Bm58), $27,000.00 ($1,300.00), Jockey: Leanne Boyd, Bar: 7 , 54.5kg, 2:05.03 , , Settled-1 800-1 400-2 |
12 NOTHINGELSEMATTERS
Trainer: Ms N Burke Jockey: Craig Williams Weight: 59kg Barrier: 8
Record: 8-1-0-2 Prizemoney: $41,575.00
3-12 | 3/40.9L , Racing.Com Park, 2025-02-06 1600M, Good , Race 8, 3yo+ (Bm58), $40,000.00 ($3,600.00), Jockey: Damian Lane, Bar: 1 , 61kg, 1:38.15 , , Settled-7 800-8 400-8 |
4-14 | 1.87.1L , Flemington, 2024-07-20 1700M, Soft , Race 2, 3yo Open Hcp, $150,000.00 ($7,500.00), Jockey: C J Parish, Bar: 4 , 54kg, 1:43.23 , , Settled-6 800-7 400-7 |
5-8 | 1.85.7L , Sandown-Lakeside, 2024-08-14 2100M, Good , Race 3, 3yo+ (Bm64), $50,000.00 ($1,500.00), Jockey: Craig Williams, Bar: 6 , 59kg, 2:11.13 , , Settled-4 800-5 400-5 |
3-9 | Lg Nk2.7L , Sandown-Lakeside, 2024-08-04 2100M, Soft , Race 8, (Bm64), $50,000.00 ($4,500.00), Jockey: Craig Williams, Bar: 6 , 59kg, 2:16.05 , , Settled-1 800-3 400-3 |
4-8 | Ns1.7L , Mornington, 2025-01-22 1500M, Good , Race 4, 3yo+ Hcp (64), $55,000.00 ($2,750.00), Jockey: Craig Williams, Bar: 4 , 58kg, 1:31.24 , , Settled-7 800-8 400-8 |
13 LANDGRAVE
Trainer: E & D Browne Jockey: TBA Weight: 56.5kg Barrier: 11
Record: 52-5-4-6 Prizemoney: $118,839.00
5-12 | 1.53.5L , Camperdown, 2025-01-18 2200M, Good , Race 9, 3yo+ Hcp (58), $27,000.00 ($810.00), Jockey: Logan McNeil, Bar: 10 , 58kg, 2:16.53 , , Settled-11 800-11 400-6 |
6-13 | Lg Nk8.5L , Warrnambool, 2024-12-01 1700M, Heavy , Race 1, (Bm58), $35,000.00 ($700.00), Jockey: Neil Farley, Bar: 13 , 58kg, 1:48.07 , , Settled-10 800-8 400-11 |
3-12 | Lg Nk2.7L , Moe, 2024-12-17 2082M, Good , Race 7, (Bm58), $27,000.00 ($2,160.00), Jockey: Jarrod Fry, Bar: 6 , 58kg, 2:09.24 , , Settled-10 800-11 400-9 |
2-8 | Nk0.8L , Stony Creek, 2024-12-30 2100M, Good , Race 7, (Bm58), $27,000.00 ($4,590.00), Jockey: W Gordon, Bar: 2 , 58kg, 2:14.48 , , Settled-7 800-7 400-6 |
1-12 | 3/4L , Racing.Com Park, 2025-02-13 2500M, Good , Race 5, (Bm58), $40,000.00 ($22,000.00), Jockey: Jett Stanley, Bar: 4 , 56.5kg, 2:40.76 , , Settled-1 800-1 400-1 |