Air Defence Acceptance
Race 7 at Sandown-Lakeside
Date: Sun 7th Aug, 2022
Ladbrokes Market Control-Bm70, 1400m
Benchmark 70, Apprentices Can Claim, Handicap, $55,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Kooled | 12 | Hannah Edgley | 63 | 33% | 0% |
2 | Yeldarb | 4 | Celine Gaudray | 63 | 18% | 11% |
3 | Do You Reckon | 5 | Kiran Quilty | 61.5 | 18% | 13% |
4 | La Marita | 9 | Alana Kelly | 61 | 26% | 9% |
5 | Naboo Star | 10 | Josh Richards | 60 | 13% | 17% |
6 | Rekindled Express | 6 | D Moor | 60 | 30% | 10% |
7 | Arriva Diva | 3 | Logan McNeil | 59 | 31% | 15% |
8 | Minouche | 1 | Craig Williams | 58 | 25% | 13% |
9 | Predetermined | 2 | W Egan | 57.5 | 15% | 23% |
10 | Mrs Sippy | 11 | Jamie Kah | 56.5 | 14% | 8% |
11 | Wish I Might | 8 | Damien Thornton | 56 | 13% | 17% |
12 | Cakewalk Baby | 7 | Teodore Nugent | 55.5 | 13% | 25% |
1 KOOLED
Trainer: Ben Brisbourne Jockey: Hannah Edgley Weight: 63kg Barrier: 12
Record: 12-4-2-0 Prizemoney: $184,550.00
2-8 | 2.50.3L , Sandown-Lakeside, 2022-08-07 1400M, Soft , Race 7, (Bm70), $55,000.00 ($9,900.00), Jockey: Hannah Edgley, Bar: 8 , 60kg, 1:25.58 , , Settled-5 800-5 400-5 |
4-10 | Sh Nk0.6L , Caulfield, 2022-07-23 1200M, Soft , Race 6, 3yo C&G Hcp, $130,000.00 ($6,500.00), Jockey: Alana Kelly, Bar: 2 , 57kg, 1:11.10 , , Settled-6 800-6 400-7 |
1-7 | 1L , Caulfield, 2022-07-09 1100M, Soft , Race 5, 3yo C&G Hcp, $130,000.00 ($71,500.00), Jockey: Alana Kelly, Bar: 1 , 53kg, 1:05.06 , , Settled-6 800-6 400-3 |
7-13 | 1.85.2L , Caulfield, 2022-06-25 1000M, Soft , Race 6, 3yo Hcp, $130,000.00 ($2,600.00), Jockey: Declan Bates, Bar: 1 , 54.5kg, 0:58.65 , , Settled-3 800-3 400-6 |
5-14 | Hd2.4L , Flemington, 2022-06-04 1100M, Soft , Race 9, 3yo Qlty, $130,000.00 ($3,900.00), Jockey: Patrick Moloney, Bar: 12 , 54kg, 1:03.56 , , Settled-2 800-2 400-1 |
2 YELDARB
Trainer: D J McCarthy Jockey: Celine Gaudray Weight: 63kg Barrier: 4
Record: 45-8-8-5 Prizemoney: $222,305.00
11-14 | Hf Hd7.5L , Sandown-Hillside, 2022-07-20 1500M, Heavy , Race 7, (Bm70), $50,000.00 (), Jockey: Kiran Quilty, Bar: 2 , 60.5kg, 1:35.40 , , Settled-10 800-8 400-5 |
3-14 | 1.52.5L , Bendigo, 2022-06-30 1400M, Heavy , Race 9, 2yo+ (Bm64), $35,000.00 ($3,150.00), Jockey: Hannah Le Blanc, Bar: 9 , 63.5kg, 1:26.50 , , Settled-10 800-10 400-10 |
1-13 | 3.8L , Wangaratta, 2022-06-16 1400M, Heavy , Race 6, 2yo+ (Bm64), $35,000.00 ($19,250.00), Jockey: Hannah Le Blanc, Bar: 10 , 62kg, 1:30.29 , , Settled-2 800-2 400-1 |
2-8 | 3/43.8L , Echuca, 2022-06-02 1200M, Heavy , Race 7, 2yo+ (Bm64), $35,000.00 ($6,300.00), Jockey: Hannah Le Blanc, Bar: 7 , 62kg, 1:13.74 , , Settled-7 800-7 400-7 |
5-9 | Sh Hd4.7L , Albury, 2022-05-13 1000M, Heavy , Race 5, Open (Bm84), $30,000.00 ($1,000.00), Jockey: Hannah Edgley, Bar: 3 , 58.5kg, 0:59.36 , , Settled-6 800-6 400-6 |
3 DO YOU RECKON
Trainer: Julius Sandhu Jockey: Kiran Quilty Weight: 61.5kg Barrier: 5
Record: 40-7-4-5 Prizemoney: $520,475.00
3-11 | Lg Nk0.5L , Sandown-Hillside, 2022-07-20 1300M, Heavy , Race 8, (Bm70), $50,000.00 ($4,500.00), Jockey: Kiran Quilty, Bar: 5 , 58.5kg, 1:21.90 , , Settled-1 800-1 400-1 |
5-11 | Lg hd2.3L , Sandown-Lakeside, 2022-06-29 1400M, Heavy , Race 1, (Bm70), $50,000.00 ($1,500.00), Jockey: Kiran Quilty, Bar: 9 , 59kg, 1:28.64 , , Settled-1 800-1 400-1 |
7-11 | 1.35.3L , Sandown-Hillside, 2022-06-11 1300M, Heavy , Race 8, 2yo+ (Bm84), $130,000.00 ($2,600.00), Jockey: Patrick Moloney, Bar: 9 , 55.5kg, 1:21.23 , , Settled-1 800-1 400-1 |
13-14 | Hf Nk6.5L , Caulfield, 2021-12-26 1400M, Good , Race 9, (Bm78), $130,000.00 (), Jockey: Josh Richards, Bar: 10 , 57kg, 1:23.57 , , Settled-2 800-3 400-4 |
3-12 | 2.33.1L , Flemington, 2021-12-11 1400M, Good , Race 6, 3yo+ (Bm84), $130,000.00 ($11,700.00), Jockey: L Currie, Bar: 6 , 56kg, 1:23.39 , , Settled-1 800-1 400-1 |
4 LA MARITA
Trainer: Andrew Payne Jockey: Alana Kelly Weight: 61kg Barrier: 9
Record: 23-6-2-2 Prizemoney: $154,795.00
9-11 | Lg Nk5.1L , Sandown-Hillside, 2022-07-20 1300M, Heavy , Race 8, (Bm70), $50,000.00 ($1,000.00), Jockey: Alana Kelly, Bar: 4 , 59kg, 1:21.90 , , Settled-9 800-9 400-8 |
12-14 | Sh Hd6.5L , Caulfield, 2021-12-26 1600M, Good , Race 5, 3yo+ F&M (Bm70), $130,000.00 (), Jockey: Madison Lloyd, Bar: 1 , 60kg, 1:37.63 , , Settled-8 800-10 400-10 |
1-8 | Sh1/2HdL , Warrnambool, 2021-11-28 1200M, Good , Race 6, 3yo+ F&M (Bm70), $51,650.00 ($29,150.00), Jockey: Jordan Childs, Bar: 8 , 61kg, 1:10.56 , , Settled-8 800-8 400-8 |
12-12 | Lg hd7.7L , Benalla, 2021-09-26 1406M, Good , Race 9, (Bm70), $100,000.00 (), Jockey: Ben Allen, Bar: 11 , 59.5kg, 1:23.62 , , Settled-9 800-9 400-5 |
7-16 | Hd1.5L , Sandown-Lakeside, 2021-08-25 1400M, Soft , Race 8, 3yo+ (Bm78), $50,000.00 ($1,000.00), Jockey: Will Price, Bar: 13 , 54kg, 1:24.45 , , Settled-14 800-14 400-14 |
5 NABOO STAR
Trainer: Ben & Jd Hayes Jockey: Josh Richards Weight: 60kg Barrier: 10
Record: 24-3-3-4 Prizemoney: $666,437.00
10-12 | Hd8.5L , Happy Valley, 2021-10-20 1650M, Good , Race 9, Hcp (C3), $1,570,000.00 (), Jockey: C Schofield, Bar: 12 , 58kg, 1:38.76 , , Settled-12 800-12 400-11 |
3-5 | Nk1.3L , Conghua Awt, 2021-09-30 1200M, Good , Race 1, Barrier Trl, (), Jockey: T R Han, Bar: 3 , 0kg, 1:10.27 , Barrier Trial , |
1-6 | HdL , Conghua Turf, 2021-09-20 1000M, Good , Race 2, Barrier Trl, (), Jockey: T R Han, Bar: 1 , 0kg, 0:59.32 , Barrier Trial , |
10-12 | Sh Hd7.8L , Happy Valley, 2021-06-02 1650M, Good , Race 9, Hcp (C3), $1,500,000.00 (), Jockey: C Y Ho, Bar: 5 , 59.5kg, 1:40.12 , , Settled-8 800-8 400-10 |
1-6 | 1L , Conghua Turf, 2021-05-13 1200M, Good , Race 2, Barrier Trl, (), Jockey: T R Han, Bar: 2 , 0kg, 1:12.33 , Barrier Trial , |
6 REKINDLED EXPRESS
Trainer: T Busuttin & N Young Jockey: D Moor Weight: 60kg Barrier: 6
Record: 10-3-2-1 Prizemoney: $48,926.00
1-12 | Hf HdL , Pukekohe Park, 2022-05-28 1400M, Slow , Race 5, 3yo Swp, $30,000.00 ($17,250.00), Jockey: A Lawson-Carroll, Bar: 12 , 54.5kg, 1:23.06 , , Settled-6 800-6 400-4 |
1-10 | 2.5L , Ruakaka, 2022-05-04 1400M, Dead , Race 7, (Bm65), $12,000.00 ($6,720.00), Jockey: M J Mc Nab, Bar: 8 , 59kg, 1:24.56 , , Settled-1 800-1 400-1 |
3-7 | 1.51.6L , Arawa Park, 2022-04-09 1400M, Dead , Race 1, 3yo Swp, $30,000.00 ($2,700.00), Jockey: J K Riddell, Bar: 3 , 58.5kg, 1:23.02 , , Settled-6 800-4 400-3 |
4-9 | Lg Nk8.0L , Pukekohe Park, 2022-03-12 1400M, Dead , Race 2, 3yo Swp, $15,000.00 ($750.00), Jockey: J K Riddell, Bar: 3 , 57.5kg, 1:22.84 , , Settled-4 800-4 400-3 |
2-11 | Nk2.5L , Matamata, 2022-02-26 1200M, Dead , Race 3, (Bm65), $30,000.00 ($5,550.00), Jockey: M J Mc Nab, Bar: 3 , 58.5kg, 1:10.07 , , Settled-3 800-3 400-4 |
7 ARRIVA DIVA
Trainer: C Maher & D Eustace Jockey: Logan McNeil Weight: 59kg Barrier: 3
Record: 13-4-1-2 Prizemoney: $69,748.00
7-8 | Lg hd5.5L , Cranbourne, 2022-06-22 1300M, Heavy , Race 5, 2yo+ F&M (Bm70), $35,000.00 ($700.00), Jockey: Matt Chadwick, Bar: 3 , 58.5kg, 1:21.98 , , Settled-6 800-6 400-8 |
8-10 | Ns3.6L , Sandown-Hillside, 2021-12-15 1400M, Good , Race 5, 3yo+ F&M (Bm70), $50,000.00 ($1,000.00), Jockey: Teodore Nugent, Bar: 8 , 60.5kg, 1:25.36 , , Settled-2 800-2 400-2 |
1-7 | NkL , Donald, 2021-11-14 1350M, Good , Race 4, (Bm70), $35,000.00 ($19,250.00), Jockey: Teodore Nugent, Bar: 2 , 58kg, 1:19.95 , , Settled-1 800-2 400-1 |
6-7 | Nk6.4L , Mornington, 2021-10-18 1500M, Good , Race 6, 3yo+ (Bm64), $25,000.00 ($625.00), Jockey: Josh Richards, Bar: 2 , 59.5kg, 1:32.07 , , Settled-2 800-4 400-5 |
1-8 | 1.3L , Echuca, 2021-10-01 1400M, Heavy , Race 9, 3yo+ (Bm58), $25,000.00 ($13,750.00), Jockey: Heidi Gillie, Bar: 7 , 60kg, 1:30.04 , , Settled-1 800-2 400-1 |
8 MINOUCHE
Trainer: James Cummings Jockey: Craig Williams Weight: 58kg Barrier: 1
Record: 8-2-2-1 Prizemoney: $142,290.00
6-14 | 1.82.5L , Caulfield, 2022-07-23 1400M, Soft , Race 3, F&M (Bm70), $75,000.00 ($1,500.00), Jockey: D Oliver, Bar: 5 , 60kg, 1:25.54 , , Settled-4 800-4 400-4 |
3-13 | 3/42.6L , Sandown-Lakeside, 2022-07-06 1200M, Soft , Race 8, (Bm70), $50,000.00 ($4,500.00), Jockey: Jye McNeil, Bar: 6 , 58kg, 1:13.55 , , Settled-7 800-7 400-6 |
5-9 | Hd4.0L , Flemington, 2022-02-19 1400M, Good , Race 5, The Vanity, $201,500.00 ($5,000.00), Jockey: D Oliver, Bar: 4 , 57kg, 1:22.66 , , Settled-3 800-3 400-3 |
1-6 | HdL , Caulfield, 2022-02-05 1400M, Good , Race 1, 3yo F (Bm70), $130,000.00 ($71,500.00), Jockey: Craig Williams, Bar: 2 , 57kg, 1:25.64 , , Settled-1 800-1 400-2 |
2-7 | 3/41.8L , Caulfield, 2022-01-12 1100M, Good , Race 3, 3yo F (Bm64), $50,000.00 ($9,000.00), Jockey: D Oliver, Bar: 3 , 59.5kg, 1:03.07 , , Settled-5 800-5 400-5 |
9 PREDETERMINED
Trainer: Leon & Troy Corstens Jockey: W Egan Weight: 57.5kg Barrier: 2
Record: 13-2-0-3 Prizemoney: $80,075.00
1-12 | 3/4L , Echuca, 2022-07-29 1300M, Soft , Race 6, 2yo+ (Bm64), $35,000.00 ($19,250.00), Jockey: R Downey, Bar: 4 , 58.5kg, 1:20.41 , , Settled-7 800-7 400-7 |
6-8 | 3.86.5L , BALLARAT SYNTHETIC, 2022-07-05 1100M, Synthetic , Race 8, 2yo+ (Bm58), $25,000.00 ($625.00), Jockey: Sheridan Clarke, Bar: 8 , 62.5kg, 1:04.85 , , Settled-5 800-5 400-5 |
5-10 | Lg hd4.2L , Racing.Com Park, 2022-03-17 1200M, Good , Race 8, 3yo+ (Bm64), $35,000.00 ($1,050.00), Jockey: Jordan Childs, Bar: 2 , 59.5kg, 1:11.42 , , Settled-3 800-3 400-3 |
4-9 | Ns3.1L , Bendigo, 2022-03-11 1400M, Good , Race 7, 3yo+ (Bm64), $35,000.00 ($1,750.00), Jockey: R Downey, Bar: 5 , 60kg, 1:24.68 , , Settled-4 800-4 400-4 |
4-7 | 12.4L , Morphettville Parks, 2022-02-19 1300M, Good , Race 2, 3yo (Bm66), $54,750.00 ($2,850.00), Jockey: Chloe Azzopardi, Bar: 6 , 60kg, 1:19.39 , , Settled-3 400-6 |
10 MRS SIPPY
Trainer: Jason Warren Jockey: Jamie Kah Weight: 56.5kg Barrier: 11
Record: 37-5-8-3 Prizemoney: $226,545.00
4-9 | 1.53.7L , Flemington, 2022-08-06 1410M, Soft , Race 2, 4yo+ M (Bm84), $130,000.00 ($6,500.00), Jockey: Jamie Kah, Bar: 7 , 54kg, 1:25.10 , , Settled-8 800-8 400-7 |
2-14 | 1.80.4L , Caulfield, 2022-07-23 1400M, Soft , Race 3, F&M (Bm70), $75,000.00 ($13,500.00), Jockey: D W Stackhouse, Bar: 13 , 58.5kg, 1:25.54 , , Settled-8 800-6 400-6 |
4-8 | 3/44.7L , Sandown-Hillside, 2022-07-13 1400M, Heavy , Race 5, F&M (Bm70), $50,000.00 ($2,500.00), Jockey: D W Stackhouse, Bar: 3 , 59kg, 1:31.40 , , Settled-5 800-6 400-5 |
7-11 | Sh Nk4.2L , Racing.Com Park Syn, 2022-06-27 1600M, Synthetic , Race 6, 2yo+ (Bm70), $25,000.00 ($625.00), Jockey: J Mott, Bar: 4 , 58kg, 1:37.74 , , Settled-9 800-8 400-9 |
11-12 | 1.37.3L , Flemington, 2022-06-04 1400M, Soft , Race 3, F&M (Bm78), $130,000.00 (), Jockey: Damien Thornton, Bar: 3 , 57kg, 1:25.82 , , Settled-5 800-6 400-5 |
11 WISH I MIGHT
Trainer: Daniel Bowman Jockey: Damien Thornton Weight: 56kg Barrier: 8
Record: 30-4-5-5 Prizemoney: $134,650.00
4-8 | 2.53.5L , Sandown-Lakeside, 2022-08-07 1400M, Soft , Race 7, (Bm70), $55,000.00 ($2,750.00), Jockey: Damien Thornton, Bar: 5 , 56kg, 1:25.58 , , Settled-4 800-4 400-3 |
9-10 | Hf Nk2.4L , Sandown-Lakeside, 2022-07-06 1400M, Soft , Race 5, (Bm70), $50,000.00 ($1,000.00), Jockey: Jarrod Fry, Bar: 4 , 56.5kg, 1:26.58 , , Settled-2 800-3 400-3 |
2-14 | 3/43.5L , Swan Hill, 2022-06-12 1300M, Soft , Race 9, (Bm64), $50,000.00 ($9,000.00), Jockey: Jarrod Fry, Bar: 13 , 59.5kg, 1:18.42 , , Settled-13 800-13 400-14 |
7-12 | 1.83.5L , Donald, 2022-05-07 1350M, Good , Race 7, 2yo+ Hcp (Bm64), $25,000.00 ($625.00), Jockey: Mikaela Lawrence, Bar: 10 , 58kg, 1:20.08 , , Settled-5 800-5 400-6 |
5-8 | 1.57.2L , Ararat, 2022-04-02 1300M, Good , Race 5, 3yo+ (Bm64), $25,000.00 ($750.00), Jockey: Celine Gaudray, Bar: 6 , 58.5kg, 1:18.20 , , Settled-4 800-4 400-6 |
12 CAKEWALK BABY
Trainer: Ms W Kelly Jockey: Teodore Nugent Weight: 55.5kg Barrier: 7
Record: 16-2-1-4 Prizemoney: $172,480.00
8-8 | 1/40.0L , Cranbourne Training, 2022-07-04 800M, Heavy , Race 12, Barrier Trl, (), Jockey: Teodore Nugent, Bar: 8 , 0kg, 0:47.90 , Barrier Trial , |
9-10 | Sh Nk3.9L , Moonee Valley, 2022-02-25 2040M, Good , Race 6, 3yo+ F&M-Bm70, $75,000.00 ($1,500.00), Jockey: C Newitt, Bar: 10 , 58kg, 2:06.20 , , Settled-10 800-9 400-8 |
3-6 | 77.5L , Sale, 2022-01-31 1732M, Heavy , Race 7, 3yo+ (Bm64), $35,000.00 ($3,150.00), Jockey: Ethan Brown, Bar: 5 , 59kg, 1:47.52 , , Settled-4 800-4 400-4 |
10-12 | Hd7.7L , Racing.Com Park, 2022-01-20 1600M, Good , Race 8, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: M Zahra, Bar: 4 , 60kg, 1:37.69 , , Settled-5 800-8 400-8 |
13-14 | 3/49.8L , Sandown-Hillside, 2022-01-05 1400M, Good , Race 7, 3yo+ F&M-Bm64, $50,000.00 (), Jockey: C Newitt, Bar: 14 , 62kg, 1:24.02 , , Settled-13 800-14 400-14 |