Maritime Man Acceptance

Race 4 at Bendigo

Date: Thu 11th Jul, 2024

The Big Screen Company Mdn Plate, 1600m

Maiden, Apprentices Can Claim, Set Weight, $37,500.00

No Horse Barrier
1 American Russ 2
2 Brave Eight 3
3 Lyttelton 14
4 Maritime Man 1
5 Sacred Ted 8
6 Second Guess 11
7 Whispering Pharaoh 5
8 Yarraman 15
9 Asinglepromise 13
10 Big Bertha 10
11 Brazen Bliss 6
12 Newzou 12
13 Reel Bonnie Lass 4
14 Savage Love 9
15 Call To Action(e) 7

1 AMERICAN RUSS

Trainer: A Waddell   Jockey: Carleen Hefel   Weight: 59.5kg   Barrier: 2

Record: 29-0-4-5   Prizemoney: $46,390.00

2-14 1.31.3L , Seymour, 2024-07-22 1400M, Heavy , Race 4, Mdn Plate, $27,000.00 ($4,590.00), Jockey: W Gordon, Bar: 1 , 59.5kg, 1:27.53 , , Settled-3 800-3 400-4
10-14 Hd7.5L , Bendigo, 2024-07-11 1600M, Soft , Race 4, Mdn Plate, $37,500.00 ($750.00), Jockey: Carleen Hefel, Bar: 2 , 59.5kg, 1:40.03 , , Settled-1 800-1 400-1
6-12 Sh1/2Hd3.1L , Echuca, 2024-06-13 1300M, Soft , Race 2, Mdn Plate, $37,500.00 ($750.00), Jockey: Carleen Hefel, Bar: 12 , 59.5kg, 1:20.67 , , Settled-1 800-1 400-1
6-9 Hf Hd8.3L , Bendigo, 2024-05-22 1400M, Good , Race 2, Mdn Plate, $37,500.00 ($750.00), Jockey: J Noonan, Bar: 6 , 59.5kg, 1:24.09 , , Settled-1 800-1 400-1
4-13 22.2L , Mornington, 2024-04-29 1200M, Good , Race 2, 4yo+ Mdn Plate, $27,000.00 ($1,215.00), Jockey: J Noonan, Bar: 6 , 59.5kg, 1:12.52 , , Settled-4 800-4 400-4

2 BRAVE EIGHT

Trainer: Liam Howley   Jockey: J Maskiell   Weight: 59.5kg   Barrier: 3

Record: 4-1-2-0   Prizemoney: $44,400.00

4-14 Hd2.2L , Bendigo, 2024-07-11 1600M, Soft , Race 4, Mdn Plate, $37,500.00 ($1,875.00), Jockey: J Maskiell, Bar: 3 , 59.5kg, 1:40.03 , , Settled-6 800-6 400-7
2-10 Sh Nk0.2L , Bendigo, 2024-06-27 1600M, Soft , Race 4, Mdn Plate, $37,500.00 ($6,750.00), Jockey: J Maskiell, Bar: 10 , 59.5kg, 1:40.26 , , Settled-2 800-2 400-2
10-10 1.511.3L , Bendigo, 2024-06-17 1300M, Soft , Race 1, Barrier Trl, (), Jockey: S V Brown, Bar: 1 , 0kg, 1:21.16 , Barrier Trial ,

3 LYTTELTON

Trainer: Ms S Houston   Jockey: Sheridan Clarke   Weight: 59.5kg   Barrier: 14

Record: 8-0-2-0   Prizemoney: $12,855.00

2-10 10.1L , Tatura, 2024-10-01 1980M, Good , Race 4, 3yo+ Mdn Plate, $27,000.00 ($4,590.00), Jockey: R Mc Leod, Bar: 8 , 59.5kg, 2:04.95 , , Settled-8 800-8 400-6
9-11 3/49.3L , Seymour, 2024-09-15 2040M, Good , Race 3, Mdn Plate, $37,500.00 ($750.00), Jockey: Hannah Edgley, Bar: 11 , 59.5kg, 2:08.61 , , Settled-9 800-10 400-8
7-9 2.57.6L , Bendigo, 2024-08-18 1600M, Soft , Race 3, Mdn Plate, $37,500.00 ($750.00), Jockey: Neil Farley, Bar: 8 , 59.5kg, 1:40.18 , , Settled-8 800-8 400-8
2-9 DH0.3L , Wodonga, 2024-08-04 1590M, Soft , Race 1, Mdn Plate, $27,000.00 ($4,590.00), Jockey: Hannah Edgley, Bar: 8 , 59.5kg, 1:40.85 , , Settled-8 800-7 400-6
8-14 Hd5.1L , Bendigo, 2024-07-11 1600M, Soft , Race 4, Mdn Plate, $37,500.00 ($750.00), Jockey: Sheridan Clarke, Bar: 13 , 57.5kg, 1:40.03 , , Settled-12 800-13 400-12

4 MARITIME MAN

Trainer: S Fliedner   Jockey: B Mc Dougall   Weight: 59.5kg   Barrier: 1

Record: 8-1-0-0   Prizemoney: $27,300.00

8-8 1/211.3L , Kempsey, 2024-10-08 1900M, Soft , Race 1, Plate (C1), $27,000.00 ($500.00), Jockey: Leanne Boyd, Bar: 2 , 56kg, 1:58.77 , , Settled-6 800-7 400-8
9-10 1.813.3L , Bendigo, 2024-08-29 1600M, Soft , Race 7, Hcp (64), $35,000.00 ($700.00), Jockey: H Coffey, Bar: 4 , 58kg, 1:38.43 , , Settled-9 800-9 400-10
7-9 Lg Nk10L , Sandown-Lakeside, 2024-08-04 2100M, Soft , Race 8, (Bm64), $50,000.00 ($1,000.00), Jockey: Teodore Nugent, Bar: 5 , 59kg, 2:16.05 , , Settled-3 800-5 400-5
9-14 1.814.2L , Flemington, 2024-07-20 1700M, Soft , Race 2, 3yo Open Hcp, $150,000.00 ($3,000.00), Jockey: Teodore Nugent, Bar: 3 , 54kg, 1:43.23 , , Settled-8 800-5 400-6
1-14 3/4L , Bendigo, 2024-07-11 1600M, Soft , Race 4, Mdn Plate, $37,500.00 ($20,625.00), Jockey: B Mc Dougall, Bar: 1 , 59.5kg, 1:40.03 , , Settled-5 800-5 400-4

5 SACRED TED

Trainer: Simon Zahra   Jockey: Thomas Stockdale   Weight: 59.5kg   Barrier: 8

Record: 9-1-0-1   Prizemoney: $21,450.00

10-12 Hf Nk6.5L , Warracknabeal, 2024-08-17 1610M, Soft , Race 6, Hcp (58), $27,000.00 ($675.00), Jockey: R J Hurdle, Bar: 4 , 60kg, 1:38.88 , , Settled-2 800-6 400-10
1-12 1.5L , Murtoa, 2024-07-27 1600M, Heavy , Race 3, Mdn Plate, $27,000.00 ($14,850.00), Jockey: W Gordon, Bar: 5 , 59.5kg, 1:39.57 , , Settled-2 800-3 400-2
13-14 Hd19.8L , Bendigo, 2024-07-11 1600M, Soft , Race 4, Mdn Plate, $37,500.00 (), Jockey: Thomas Stockdale, Bar: 8 , 59.5kg, 1:40.03 , , Settled-4 800-4 400-3
10-13 4.314.8L , Geelong, 2024-06-21 1312M, Soft , Race 2, Mdn Plate, $27,000.00 ($675.00), Jockey: B Mc Dougall, Bar: 12 , 59.5kg, 1:17.56 , , Settled-11 800-11 400-11
5-12 Hd3.65L , Sale, 2024-01-14 1600M, Soft , Race 2, 3yo+ Mdn Plate, $37,500.00 ($1,125.00), Jockey: B Mc Dougall, Bar: 6 , 58kg, 1:38.17 , , Settled-4 800-5 400-3

6 SECOND GUESS

Trainer: Kelvin Southey   Jockey: TBA   Weight: 59.5kg   Barrier: 11

Record: 7-0-0-0   Prizemoney: $5,575.00

10-11 3/410.2L , BALLARAT SYNTHETIC, 2024-08-02 2100M, Synthetic , Race 2, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: J Maskiell, Bar: 9 , 59.5kg, 2:10.97 , , Settled-9 800-8 400-11
10-12 1.523.3L , Warrnambool, 2024-07-23 2000M, Heavy , Race 3, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Jarrod Fry, Bar: 4 , 59.5kg, 2:13.49 , , Settled-8 800-8 400-9
6-12 2.85.7L , BALLARAT SYNTHETIC, 2024-07-16 1500M, Synthetic , Race 3, Mdn Plate, $27,000.00 ($675.00), Jockey: J Maskiell, Bar: 6 , 59.5kg, 1:31.74 ,
6-12 3/43.9L , Racing.Com Park Syn, 2024-06-24 1400M, Synthetic , Race 4, Mdn Plate, $27,000.00 ($675.00), Jockey: J Maskiell, Bar: 6 , 59.5kg, 1:23.67 , , Settled-12 800-12 400-11
9-9 1.314.3L , Sandown-Hillside, 2024-01-24 1600M, Good , Race 1, 3yo+ Mdn, $55,000.00 ($1,100.00), Jockey: Ms J Kennedy, Bar: 3 , 55kg, 1:38.47 , , Settled-1 800-1 400-5

7 WHISPERING PHARAOH

Trainer: Robert Hickmott   Jockey: Jarrod Fry   Weight: 59.5kg   Barrier: 5

Record: 10-1-1-1   Prizemoney: $39,400.00

2-13 Lg Nk0.2L , Wangaratta, 2024-08-24 2000M, Soft , Race 10, 3yo+ Hcp (58), $27,000.00 ($4,590.00), Jockey: B Rawiller, Bar: 11 , 60kg, 2:07.99 , , Settled-8 800-10 400-9
1-11 HdL , BALLARAT SYNTHETIC, 2024-08-02 2100M, Synthetic , Race 2, 3yo+ Mdn Plate, $27,000.00 ($14,850.00), Jockey: R J Hurdle, Bar: 2 , 59.5kg, 2:10.97 , , Settled-7 800-9 400-5
6-10 4.313.2L , Geelong, 2024-07-26 1765M, Soft , Race 3, Mdn Plate, $27,000.00 ($675.00), Jockey: R J Hurdle, Bar: 2 , 59.5kg, 1:48.77 , , Settled-6 800-5 400-5
7-14 Hd4.1L , Bendigo, 2024-07-11 1600M, Soft , Race 4, Mdn Plate, $37,500.00 ($750.00), Jockey: Jarrod Fry, Bar: 5 , 59.5kg, 1:40.03 , , Settled-8 800-8 400-8
4-10 Sh Hd3.4L , Ballarat, 2024-06-12 1400M, Heavy , Race 2, 3yo Mdn Plate, $37,500.00 ($1,875.00), Jockey: Jarrod Fry, Bar: 6 , 58kg, 1:27.09 , , Settled-9 800-9 400-9

8 YARRAMAN

Trainer: Archie Alexander   Jockey: Tom Madden   Weight: 59.5kg   Barrier: 15

Record: 3-0-0-0   Prizemoney: $2,625.00

11-14 Hd17.5L , Bendigo, 2024-07-11 1600M, Soft , Race 4, Mdn Plate, $37,500.00 (), Jockey: Tom Madden, Bar: 14 , 59.5kg, 1:40.03 , , Settled-11 800-11 400-13
4-9 Lg Nk3.3L , Ballarat, 2024-06-12 1600M, Heavy , Race 4, Mdn Plate, $37,500.00 ($1,875.00), Jockey: Declan Bates, Bar: 7 , 59.5kg, 1:44.41 , , Settled-1 800-1 400-1

9 ASINGLEPROMISE

Trainer: S A Lake   Jockey: Christopher Pang   Weight: 57.5kg   Barrier: 13

Record: 9-0-0-1   Prizemoney: $7,510.00

9-12 Hf Nk10.1L , Albury, 2024-07-29 1500M, Heavy , Race 4, Mdn Plate, $27,000.00 ($500.00), Jockey: J Duffy, Bar: 1 , 57kg, 1:36.83 , , Settled-4 800-4 400-3
6-14 Hd2.8L , Bendigo, 2024-07-11 1600M, Soft , Race 4, Mdn Plate, $37,500.00 ($750.00), Jockey: Christopher Pang, Bar: 12 , 53.5kg, 1:40.03 , , Settled-10 800-10 400-10
11-14 3/47.6L , Wangaratta, 2024-07-06 1400M, Soft , Race 2, Mdn Plate, $27,000.00 (), Jockey: M Aitken, Bar: 14 , 57.5kg, 1:25.86 , , Settled-6 800-8 400-8
3-8 4.54.7L , Albury, 2024-06-24 1500M, Soft , Race 1, Mdn, $27,000.00 ($2,600.00), Jockey: J Duffy, Bar: 5 , 56kg, 1:32.11 , , Settled-5 800-5 400-4
4-8 Sh Hd3.4L , Bendigo, 2024-06-17 1300M, Soft , Race 2, Barrier Trl, (), Jockey: M Aitken, Bar: 5 , 0kg, 1:21.65 , Barrier Trial ,

10 BIG BERTHA

Trainer: C J Cassar   Jockey: Neil Farley   Weight: 57.5kg   Barrier: 10

Record: 4-0-0-1   Prizemoney: $5,550.00

10-13 DH6L , Geelong, 2024-06-06 1400M, Good , Race 3, Mdn Plate, $37,500.00 ($750.00), Jockey: Neil Farley, Bar: 5 , 57.5kg, 1:24.16 , , Settled-10 800-10 400-11
8-10 Hf Hd7.2L , Bendigo, 2024-04-23 1000M, Good , Race 10, Barrier Trl, (), Jockey: W Gordon, Bar: 4 , 0kg, 1:00.93 , Barrier Trial ,

11 BRAZEN BLISS

Trainer: M J Ellerton   Jockey: Fred W Kersley   Weight: 57.5kg   Barrier: 6

Record: 4-1-1-0   Prizemoney: $23,475.00

7-8 3.39.9L , Ballarat, 2024-06-12 1100M, Heavy , Race 1, Mdn Plate, $37,500.00 ($750.00), Jockey: J Bowditch, Bar: 1 , 57.5kg, 1:06.10 , , Settled-5 800-5 400-5

12 NEWZOU

Trainer: M M Laurie   Jockey: Ben Allen   Weight: 57.5kg   Barrier: 12

Record: 6-1-2-1   Prizemoney: $33,450.00

9-14 Hd5.5L , Bendigo, 2024-07-11 1600M, Soft , Race 4, Mdn Plate, $37,500.00 ($750.00), Jockey: Ben Allen, Bar: 11 , 57.5kg, 1:40.03 , , Settled-7 800-7 400-5
2-12 Sh Nk0.8L , Sale, 2024-06-26 1400M, Soft , Race 3, 3yo Mdn Plate, $37,500.00 ($6,750.00), Jockey: Ben Allen, Bar: 4 , 56kg, 1:27.08 , , Settled-7 800-7 400-7
2-11 3/41.3L , Echuca, 2024-06-13 1300M, Soft , Race 1, 3yo F Mdn Plate, $37,500.00 ($6,750.00), Jockey: Jordan Childs, Bar: 5 , 57kg, 1:20.47 , , Settled-6 800-6 400-3
8-11 1/24.9L , Geelong, 2023-12-07 1200M, Good , Race 3, 3yo F Mdn, $37,500.00 ($750.00), Jockey: Beau Mertens, Bar: 4 , 57kg, 1:10.98 , , Settled-6 800-6 400-7
3-9 1.31.7L , Racing.Com Park, 2023-10-20 1200M, Good , Race 4, 3yo F Mdn, $40,000.00 ($3,600.00), Jockey: Jamie Kah, Bar: 2 , 57kg, 1:12.76 , , Settled-4 800-4 400-3

13 REEL BONNIE LASS

Trainer: P A Preusker   Jockey: Ryan Houston   Weight: 57.5kg   Barrier: 4

Record: 14-0-2-1   Prizemoney: $27,120.00

4-9 2.53.2L , Bendigo, 2024-08-18 1600M, Soft , Race 3, Mdn Plate, $37,500.00 ($1,875.00), Jockey: Fred W Kersley, Bar: 2 , 57.5kg, 1:40.18 , , Settled-4 800-5 400-5
6-11 1/28.5L , Echuca, 2024-07-26 2100M, Soft , Race 1, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Thomas Stockdale, Bar: 2 , 57.5kg, 2:18.69 , , Settled-7 800-7 400-10
5-14 Hd2.3L , Bendigo, 2024-07-11 1600M, Soft , Race 4, Mdn Plate, $37,500.00 ($1,125.00), Jockey: Ryan Houston, Bar: 4 , 55.5kg, 1:40.03 , , Settled-9 800-9 400-9
7-11 1.35.5L , Warracknabeal, 2024-06-28 1600M, Soft , Race 4, Mdn Plate, $27,000.00 ($675.00), Jockey: Tom Madden, Bar: 7 , 57.5kg, 1:38.31 , , Settled-6 800-6 400-5
10-12 1.37L , Ballarat, 2024-06-12 1400M, Heavy , Race 3, 4yo+ Mdn Plate, $37,500.00 ($750.00), Jockey: Ms W Costin, Bar: 9 , 57.5kg, 1:28.34 , , Settled-12 800-10 400-11

14 SAVAGE LOVE

Trainer: Ms D Wills   Jockey: C Newitt   Weight: 57.5kg   Barrier: 9

Record: 8-0-0-1   Prizemoney: $7,425.00

6-9 Lg Nk3.2L , Bendigo, 2024-06-04 1300M, Soft , Race 3, Mdn Plate, $27,000.00 ($675.00), Jockey: J Duffy, Bar: 2 , 57.5kg, 1:19.23 , , Settled-9 800-9 400-9
9-10 Lg hd12.4L , Mildura, 2022-10-04 2000M, Good , Race 4, 3yo+ Mdn, $27,000.00 ($675.00), Jockey: H Coffey, Bar: 5 , 57.5kg, 2:07.12 , , Settled-8 800-7 400-10
5-9 1.36.2L , Warracknabeal, 2022-09-20 1800M, Soft , Race 1, 3yo+ Mdn, $27,000.00 ($810.00), Jockey: Melissa Julius, Bar: 5 , 57.5kg, 1:53.99 , , Settled-5 800-6 400-4
7-8 16.2L , Mildura, 2022-09-03 1900M, Good , Race 1, 3yo+ Mdn, $27,000.00 ($675.00), Jockey: Melissa Julius, Bar: 4 , 57.5kg, 2:02.02 , , Settled-7 800-6 400-8
4-12 1/25.0L , Mildura, 2022-08-21 1409M, Good , Race 1, 3yo+ Mdn, $27,000.00 ($1,215.00), Jockey: H Coffey, Bar: 4 , 57.5kg, 1:25.46 , , Settled-7 800-7 400-8

15 CALL TO ACTION

Trainer: Rebecca Winnell   Jockey: Ms A Herrmann   Weight: 59.5kg   Barrier: 7

Record: 10-0-0-0   Prizemoney: $4,675.00

9-11 1.827.8L , Casterton, 2024-07-28 1400M, Soft , Race 3, Mdn Hwt, $27,000.00 ($675.00), Jockey: Richard O'Donoghue, Bar: 7 , 69.5kg, 1:26.65 , , Settled-6 800-9 400-8
14-14 Hd24.1L , Bendigo, 2024-07-11 1600M, Soft , Race 4, Mdn Plate, $37,500.00 (), Jockey: Ms A Herrmann, Bar: 7 , 59.5kg, 1:40.03 , , Settled-2 800-2 400-6
9-9 2.59.6L , Casterton, 2024-06-30 1100M, Soft , Race 3, Mdn Hwt, $27,000.00 ($675.00), Jockey: D Horner Jnr, Bar: 9 , 69.5kg, 1:07.07 , , Settled-4 800-4 400-3
8-8 3.318.9L , Ballarat, 2024-06-12 1100M, Heavy , Race 1, Mdn Plate, $37,500.00 ($750.00), Jockey: Ms A Herrmann, Bar: 6 , 59.5kg, 1:06.10 , , Settled-8 800-8 400-8
10-11 18.6L , Terang, 2022-04-10 1400M, Good , Race 3, 3yo+ Mdn, $35,000.00 ($700.00), Jockey: Ms C Puls, Bar: 11 , 59kg, 1:25.13 , , Settled-9 800-8 400-10

Pin It on Pinterest