Acclimatise Acceptance

Race 8 at Bendigo

Date: Thu 11th Jul, 2024

Silks Events & Functions Hcp (64), 1500m

Restricted 64, Apprentices Can Claim, Handicap, $35,000.00

No Horse Barrier
1 James The Great 13
2 Saville Street 18
3 Stubbyholler 14
4 Top Honours 1
5 Acclimatise 7
6 Pride Of Galway 6
7 Epice Dieu 2
8 Governor King 10
9 Our Lone Star 9
10 Castle On High 3
11 Makusha 8
12 Patsy's Star 17
13 Salassi 5
14 Sasqualah 11
15 Winged(e) 19
16 Jaz Tycoon(e) 12
17 Three Earls(e) 4
18 My Heart(e) 16
19 Aoife(e) 15

1 JAMES THE GREAT

Trainer: Matthew Cumani   Jockey: TBA   Weight: 60kg   Barrier: 13

Record: 26-4-5-2   Prizemoney: $109,655.00

8-11 1.56.4L , Racing.Com Park Syn, 2024-07-15 1600M, Synthetic , Race 10, (Bm64), $27,000.00 ($675.00), Jockey: E J Walsh, Bar: 1 , 60kg, 1:39.58 , , Settled-3 800-1 400-1
2-8 1.33.5L , BALLARAT SYNTHETIC, 2024-06-25 1500M, Synthetic , Race 7, (Bm64), $27,000.00 ($4,590.00), Jockey: E J Walsh, Bar: 2 , 60kg, 1:30.69 , , Settled-3 800-3 400-2
11-12 1.38.7L , BALLARAT SYNTHETIC, 2024-05-28 1400M, Synthetic , Race 5, (Bm64), $27,000.00 (), Jockey: Jordyn Weatherley, Bar: 7 , 59kg, 1:22.73 , , Settled-2 800-2 400-2
10-10 Hf Nk13.2L , Horsham, 2024-05-04 1100M, Soft , Race 6, (Bm64), $27,000.00 ($675.00), Jockey: Rose Hammond, Bar: 10 , 59kg, 1:05.22 , , Settled-6 800-6 400-7
1-11 3L , BALLARAT SYNTHETIC, 2023-07-24 1500M, Synthetic , Race 8, (Bm58), $27,000.00 ($14,850.00), Jockey: Tom Prebble, Bar: 10 , 60kg, 1:31.50 , , Settled-2 800-2 400-1

2 SAVILLE STREET

Trainer: Ben, Will & Jd Hayes   Jockey: J Mott   Weight: 60kg   Barrier: 18

Record: 7-2-0-0   Prizemoney: $32,549.00

12-13 Ns12.7L , Sale, 2024-06-26 1400M, Soft , Race 8, (Bm70), $40,000.00 (), Jockey: Ben Allen, Bar: 2 , 57.5kg, 1:26.08 , , Settled-2 800-4 400-6
4-7 Hd1.9L , Swan Hill, 2024-06-09 1300M, Good , Race 9, (Bm64), $50,000.00 ($2,500.00), Jockey: B Mc Dougall, Bar: 6 , 60.5kg, 1:17.64 , , Settled-2 800-2 400-2
1-8 3L , Sale, 2024-05-19 1427M, Soft , Race 7, (Bm64), $35,000.00 ($19,250.00), Jockey: Ben Allen, Bar: 2 , 58.5kg, 1:27.22 , , Settled-1 800-1 400-1
4-12 3/42.5L , Cranbourne, 2024-04-26 1200M, Soft , Race 8, 3yo+ (Bm64), $40,000.00 ($2,000.00), Jockey: Beau Mertens, Bar: 5 , 58.5kg, 1:11.47 , , Settled-5 800-5 400-5
1-10 1L , Benalla, 2024-04-08 1000M, Soft , Race 10, Barrier Trl, (), Jockey: Hayley Spitse, Bar: 2 , 0kg, 1:01.55 , Barrier Trial ,

3 STUBBYHOLLER

Trainer: D J McCarthy   Jockey: B Mc Dougall   Weight: 60kg   Barrier: 14

Record: 13-2-4-4   Prizemoney: $68,245.00

4-13 Nk2.4L , Bendigo, 2024-07-11 1500M, Soft , Race 8, Hcp (64), $35,000.00 ($1,750.00), Jockey: B Mc Dougall, Bar: 11 , 60kg, 1:32.75 , , Settled-5 800-5 400-5
2-10 3/40.5L , Seymour, 2024-07-02 1425M, Soft , Race 7, (Bm64), $27,000.00 ($4,590.00), Jockey: Ms D Keane, Bar: 9 , 58kg, 1:28.00 , , Settled-5 800-5 400-4
3-13 Sh Hd1.1L , Wangaratta, 2024-06-20 1300M, Soft , Race 7, (Bm58), $35,000.00 ($3,150.00), Jockey: B Mc Dougall, Bar: 4 , 63kg, 1:18.01 , , Settled-5 800-5 400-4
1-12 Lg hdL , Wangaratta, 2024-06-02 1100M, Soft , Race 4, (Bm58), $27,000.00 ($14,850.00), Jockey: R Mc Leod, Bar: 6 , 61kg, 1:05.84 , , Settled-8 800-8 400-10
1-13 2.5L , Wangaratta, 2024-03-02 1400M, Good , Race 2, 3yo+ Mdn Plate, $37,500.00 ($20,625.00), Jockey: R Mc Leod, Bar: 13 , 59.5kg, 1:24.65 , , Settled-2 800-2 400-2

4 TOP HONOURS

Trainer: K & K Keys   Jockey: Ben Allen   Weight: 60kg   Barrier: 1

Record: 36-3-8-4   Prizemoney: $159,970.00

5-12 2.84.9L , Moe, 2024-09-30 1619M, Soft , Race 8, (Bm58), $27,000.00 ($810.00), Jockey: Carleen Hefel, Bar: 9 , 61kg, 1:41.82 , , Settled-4 800-6 400-7
2-10 Ns0.4L , Bairnsdale, 2024-09-09 1600M, Good , Race 10, 3yo+ (Bm58), $27,000.00 ($4,590.00), Jockey: Thomas Stockdale, Bar: 6 , 61kg, 1:39.66 , , Settled-5 800-6 400-5
14-16 3/48.1L , Sandown-Lakeside, 2024-08-14 1400M, Good , Race 8, 3yo+ (Bm64), $50,000.00 (), Jockey: Teodore Nugent, Bar: 9 , 59kg, 1:24.15 , , Settled-13 800-13 400-14
4-12 2.310.3L , Cranbourne, 2024-08-01 1600M, Soft , Race 8, 3yo+ (Bm64), $35,000.00 ($1,750.00), Jockey: Ben Allen, Bar: 12 , 59.5kg, 1:37.91 , , Settled-3 800-3 400-3
5-13 Nk2.6L , Bendigo, 2024-07-11 1500M, Soft , Race 8, Hcp (64), $35,000.00 ($1,050.00), Jockey: Ben Allen, Bar: 1 , 60kg, 1:32.75 , , Settled-6 800-6 400-7

5 ACCLIMATISE

Trainer: S Fliedner   Jockey: Neil Farley   Weight: 59.5kg   Barrier: 7

Record: 13-2-0-1   Prizemoney: $78,485.00

11-13 Nk8.6L , Bendigo, 2024-07-11 1500M, Soft , Race 8, Hcp (64), $35,000.00 (), Jockey: Neil Farley, Bar: 6 , 59.5kg, 1:32.75 , , Settled-4 800-4 400-4
5-14 Sh1/2Hd2.1L , Ballarat, 2024-06-30 1200M, Soft , Race 6, (Bm64), $35,000.00 ($1,050.00), Jockey: Teodore Nugent, Bar: 1 , 60kg, 1:12.88 , , Settled-12 800-12 400-13
3-14 Sh Hd0.3L , Seymour, 2024-06-16 1200M, Soft , Race 9, (Bm64), $35,000.00 ($3,150.00), Jockey: Neil Farley, Bar: 9 , 60kg, 1:11.31 , , Settled-13 800-13 400-13
4-10 35L , Bendigo, 2024-04-23 1000M, Good , Race 7, Barrier Trl, (), Jockey: H Coffey, Bar: 10 , 0kg, 1:00.14 , Barrier Trial ,
8-9 Sh Nk7.7L , Bendigo, 2024-03-21 1300M, Good , Race 5, 3yo+ (Bm64), $27,000.00 ($675.00), Jockey: Jack Hill, Bar: 6 , 60kg, 1:16.54 , , Settled-1 800-1 400-2

6 PRIDE OF GALWAY

Trainer: L Xuereb   Jockey: J Maskiell   Weight: 59.5kg   Barrier: 6

Record: 25-4-1-2   Prizemoney: $113,535.00

1-10 1.3L , Geelong, 2024-09-26 1447M, Soft , Race 7, Hcp (62), $35,000.00 ($19,250.00), Jockey: J Maskiell, Bar: 7 , 59.5kg, 1:27.42 ,
6-8 Nk4.4L , Cranbourne Training, 2024-09-16 1000M, Soft , Race 14, Barrier Trl, (), Jockey: Sage Duric, Bar: 2 , 0kg, 0:57.96 , Barrier Trial ,
10-13 Nk8.6L , Bendigo, 2024-07-11 1500M, Soft , Race 8, Hcp (64), $35,000.00 ($700.00), Jockey: J Maskiell, Bar: 5 , 59.5kg, 1:32.75 , , Settled-8 800-8 400-6
5-13 Ns6.1L , Sale, 2024-06-26 1400M, Soft , Race 8, (Bm70), $40,000.00 ($1,200.00), Jockey: Teodore Nugent, Bar: 11 , 57kg, 1:26.08 , , Settled-12 800-12 400-10
4-10 Sh Hd2.7L , Sale, 2024-06-11 1212M, Heavy , Race 5, (Bm64), $27,000.00 ($1,215.00), Jockey: Teodore Nugent, Bar: 8 , 60kg, 1:16.53 , , Settled-7 800-7 400-8

7 EPICE DIEU

Trainer: Robert Hickmott   Jockey: Teodore Nugent   Weight: 59kg   Barrier: 2

Record: 14-3-0-4   Prizemoney: $78,770.00

3-12 1/21.0L , Geelong, 2024-09-13 1440M, Good , Race 5, (Bm64), $27,000.00 ($2,160.00), Jockey: Tom Prebble, Bar: 7 , 59kg, 1:25.90 , , Settled-3 800-3 400-3
1-9 Sh HdL , Ballarat, 2024-08-08 1400M, Good , Race 6, (Bm64), $35,000.00 ($19,250.00), Jockey: Tom Prebble, Bar: 6 , 57kg, 1:27.53 , , Settled-1 800-1 400-1
8-13 Nk5.3L , Bendigo, 2024-07-11 1500M, Soft , Race 8, Hcp (64), $35,000.00 ($700.00), Jockey: Teodore Nugent, Bar: 2 , 59kg, 1:32.75 , , Settled-7 800-7 400-9
1-12 1.3L , Wodonga, 2024-06-29 1400M, Heavy , Race 7, Hcp (58), $27,000.00 ($14,850.00), Jockey: M Michel, Bar: 7 , 60kg, 1:26.11 , , Settled-9 800-9 400-6
1-10 1L , Ballarat, 2024-06-12 1400M, Heavy , Race 2, 3yo Mdn Plate, $37,500.00 ($20,625.00), Jockey: Teodore Nugent, Bar: 9 , 58kg, 1:27.09 , , Settled-1 800-1 400-1

8 GOVERNOR KING

Trainer: Henry Dwyer   Jockey: John Allen   Weight: 59kg   Barrier: 10

Record: 8-2-1-1   Prizemoney: $54,700.00

2-11 Ns2L , Seymour, 2024-09-15 1600M, Good , Race 5, (Bm64), $35,000.00 ($6,300.00), Jockey: Ben Allen, Bar: 6 , 60.5kg, 1:38.36 , , Settled-7 800-4 400-3
7-8 3/49.2L , Morphettville, 2024-08-10 1800M, Soft , Race 3, (Rs0mw), $50,000.00 ($1,000.00), Jockey: Neil Farley, Bar: 8 , 58kg, 1:55.00 , , Settled-8 800-8 400-5
1-10 7.5L , Sale, 2024-07-28 1746M, Heavy , Race 7, (Bm64), $35,000.00 ($19,250.00), Jockey: Ben Allen, Bar: 3 , 59kg, 1:52.89 , , Settled-4 800-4 400-4
6-13 Nk3L , Bendigo, 2024-07-11 1500M, Soft , Race 8, Hcp (64), $35,000.00 ($700.00), Jockey: John Allen, Bar: 9 , 59kg, 1:32.75 , , Settled-13 800-13 400-12
3-11 1.82.0L , Swan Hill, 2024-06-09 1600M, Good , Race 7, Hcp (64), $50,000.00 ($4,500.00), Jockey: Declan Bates, Bar: 2 , 59kg, 1:37.54 , , Settled-4 800-4 400-3

9 OUR LONE STAR

Trainer: Sean Mott   Jockey: B Rawiller   Weight: 59kg   Barrier: 9

Record: 38-5-4-4   Prizemoney: $291,640.00

10-12 DH5.5L , Bendigo, 2024-10-06 1300M, Good , Race 7, (Bm64), $35,000.00 ($700.00), Jockey: B Rawiller, Bar: 6 , 61kg, 1:17.17 , , Settled-11 800-11 400-11
1-9 1.8L , Swan Hill, 2024-08-02 1600M, Good , Race 5, (Bm64), $27,000.00 ($14,850.00), Jockey: B Rawiller, Bar: 5 , 59kg, 1:38.83 , , Settled-4 800-3 400-1
2-13 Nk1L , Bendigo, 2024-07-11 1500M, Soft , Race 8, Hcp (64), $35,000.00 ($6,300.00), Jockey: B Rawiller, Bar: 8 , 59kg, 1:32.75 , , Settled-10 800-10 400-10
10-12 Sh1/2Hd8L , Seymour, 2024-06-16 1411M, Soft , Race 6, (Bm64), $35,000.00 ($700.00), Jockey: Jack Hill, Bar: 8 , 60kg, 1:26.14 , , Settled-6 800-6 400-5
2-8 2.50.1L , Wodonga, 2024-05-25 1400M, Good , Race 6, Hcp (64), $27,000.00 ($4,590.00), Jockey: B Rawiller, Bar: 1 , 60kg, 1:22.40 , , Settled-5 800-5 400-5

10 CASTLE ON HIGH

Trainer: A & S Freedman   Jockey: Ethan Brown   Weight: 58.5kg   Barrier: 3

Record: 6-1-1-2   Prizemoney: $27,225.00

3-13 Nk1.3L , Bendigo, 2024-07-11 1500M, Soft , Race 8, Hcp (64), $35,000.00 ($3,150.00), Jockey: Ethan Brown, Bar: 3 , 58.5kg, 1:32.75 , , Settled-9 800-9 400-8
1-12 3/4L , Seymour, 2024-05-31 1600M, Soft , Race 4, Mdn Plate, $27,000.00 ($14,850.00), Jockey: Declan Bates, Bar: 3 , 59.5kg, 1:41.37 ,
3-9 1.31.8L , Werribee, 2024-05-17 1417M, Soft , Race 5, Mdn Plate, $27,000.00 ($2,160.00), Jockey: Declan Bates, Bar: 4 , 59.5kg, 1:30.31 , , Settled-4 800-4 400-2
4-9 Sh Hd0.3L , Bendigo, 2024-02-27 1600M, Good , Race 1, 3yo+ Mdn Plate, $27,000.00 ($1,215.00), Jockey: L Currie, Bar: 6 , 59kg, 1:37.88 , , Settled-8 800-7 400-7
4-8 Lg Nk1.6L , Sandown-Lakeside, 2024-02-07 1300M, Good , Race 1, 3yo+ Mdn, $55,000.00 ($2,750.00), Jockey: M Zahra, Bar: 5 , 59kg, 1:17.72 , , Settled-6 800-6 400-7

11 MAKUSHA

Trainer: R G Symons   Jockey: Tatum Bull   Weight: 58.5kg   Barrier: 8

Record: 25-3-2-2   Prizemoney: $125,935.00

10-12 3/411.1L , Warracknabeal, 2024-08-17 2015M, Soft , Race 5, Hcp (58), $27,000.00 ($675.00), Jockey: M Aitken, Bar: 8 , 60kg, 2:05.29 , , Settled-11 800-11 400-10
7-9 Sh Hd4.9L , Swan Hill, 2024-08-02 1600M, Good , Race 5, (Bm64), $27,000.00 ($675.00), Jockey: Liam Riordan, Bar: 9 , 57.5kg, 1:38.83 , , Settled-8 800-5 400-4
12-13 Nk9.1L , Bendigo, 2024-07-11 1500M, Soft , Race 8, Hcp (64), $35,000.00 (), Jockey: Tatum Bull, Bar: 7 , 56.5kg, 1:32.75 , , Settled-11 800-11 400-11
8-11 1.36.8L , Bendigo, 2024-06-27 1500M, Soft , Race 9, (Bm64), $35,000.00 ($700.00), Jockey: J Mott, Bar: 7 , 59.5kg, 1:33.49 , , Settled-6 800-6 400-4
7-12 15.4L , Bendigo, 2024-05-22 2200M, Good , Race 4, Hcp (64), $35,000.00 ($700.00), Jockey: Tatum Bull, Bar: 8 , 58kg, 2:17.52 , , Settled-5 800-2 400-2

12 PATSY'S STAR

Trainer: M Sell   Jockey: TBA   Weight: 58.5kg   Barrier: 17

Record: 5-1-1-0   Prizemoney: $27,015.00

1-11 2L , Warracknabeal, 2024-06-28 1600M, Soft , Race 4, Mdn Plate, $27,000.00 ($14,850.00), Jockey: Neil Farley, Bar: 5 , 59.5kg, 1:38.31 , , Settled-5 800-5 400-6
2-11 1.810L , Bendigo, 2024-06-15 1600M, Soft , Race 3, 3yo Mdn Plate, $27,000.00 ($4,590.00), Jockey: Neil Farley, Bar: 5 , 58kg, 1:36.19 , , Settled-4 800-3 400-3
6-6 3/44.6L , Geelong, 2024-05-24 1143M, Soft , Race 1, Mdn Plate, $27,000.00 ($675.00), Jockey: Neil Farley, Bar: 1 , 59.5kg, 1:08.26 , , Settled-4 800-4 400-6
5-5 Sh Hd26.0L , Sandown-Lakeside, 2023-11-29 1200M, Soft , Race 3, 3yo (Bm64), $50,000.00 ($1,500.00), Jockey: J Keating, Bar: 5 , 58.5kg, 1:13.32 , , Settled-5 800-5 400-5

13 SALASSI

Trainer: M J Enright   Jockey: Nadia Daniels   Weight: 58.5kg   Barrier: 5

Record: 22-2-2-2   Prizemoney: $59,193.00

10-11 118L , Murtoa, 2024-10-05 2050M, Good , Race 5, Hcp (58), $27,000.00 ($675.00), Jockey: P Gatt, Bar: 9 , 59kg, 2:10.40 , , Settled-6 800-6 400-9
12-12 113.6L , Tatura, 2024-09-10 1600M, Good , Race 7, 3yo+ (Bm58), $27,000.00 (), Jockey: Liam Riordan, Bar: 10 , 59.5kg, 1:36.45 , , Settled-9 800-9 400-8
7-10 1.34.5L , Murtoa, 2024-07-27 2050M, Heavy , Race 6, Hcp (58), $27,000.00 ($675.00), Jockey: P Gatt, Bar: 7 , 60kg, 2:11.62 , , Settled-3 800-3 400-5
13-13 Nk18.1L , Bendigo, 2024-07-11 1500M, Soft , Race 8, Hcp (64), $35,000.00 (), Jockey: Nadia Daniels, Bar: 4 , 54.5kg, 1:32.75 , , Settled-12 800-12 400-13
6-8 Sh Hd6.7L , Bendigo, 2024-06-17 1000M, Soft , Race 6, Barrier Trl, (), Jockey: Nadia Daniels, Bar: 1 , 0kg, 1:01.51 , Barrier Trial ,

14 SASQUALAH

Trainer: Symon Wilde   Jockey: Ms L J Meech   Weight: 57.5kg   Barrier: 11

Record: 11-3-3-1   Prizemoney: $108,360.00

5-12 1/22L , Geelong, 2024-09-13 1440M, Good , Race 5, (Bm64), $27,000.00 ($810.00), Jockey: Ms D Keane, Bar: 9 , 57.5kg, 1:25.90 , , Settled-9 800-10 400-9
5-9 2.55.6L , Bendigo, 2024-07-25 1600M, Heavy , Race 7, (Bm64), $35,000.00 ($1,050.00), Jockey: Ms L J Meech, Bar: 7 , 59.5kg, 1:40.55 , , Settled-1 800-1 400-1
1-13 1L , Bendigo, 2024-07-11 1500M, Soft , Race 8, Hcp (64), $35,000.00 ($19,250.00), Jockey: Ms L J Meech, Bar: 10 , 57.5kg, 1:32.75 , , Settled-3 800-3 400-3
2-12 Hf Nk5L , Donald, 2024-06-22 1350M, Heavy , Race 7, Hcp (64), $27,000.00 ($4,590.00), Jockey: B Rawiller, Bar: 2 , 57.5kg, 1:21.92 , , Settled-4 800-4 400-3
3-8 2.53.3L , Hamilton, 2024-05-30 1100M, Heavy , Race 9, (Bm64), $27,000.00 ($2,160.00), Jockey: Ms L J Meech, Bar: 7 , 57.5kg, 1:07.44 , , Settled-2 800-2 400-3

15 WINGED

Trainer: C Maher   Jockey: TBA   Weight: 58kg   Barrier: 19

Record: 9-1-2-0   Prizemoney: $34,085.00

6-10 Hd12.5L , Ballarat, 2024-08-08 1600M, Good , Race 7, Hcp (64), $35,000.00 ($700.00), Jockey: Patrick Moloney, Bar: 1 , 58kg, 1:41.91 , , Settled-1 800-1 400-1
5-11 1.34L , Bendigo, 2024-06-27 1500M, Soft , Race 9, (Bm64), $35,000.00 ($1,050.00), Jockey: Patrick Moloney, Bar: 11 , 58kg, 1:33.49 , , Settled-1 800-1 400-1
1-9 Sh NkL , Werribee, 2024-06-01 1600M, Soft , Race 3, Mdn Plate, $27,000.00 ($14,850.00), Jockey: Patrick Moloney, Bar: 5 , 59.5kg, 1:41.50 , , Settled-1 800-1 400-1
2-8 1.81.5L , Cranbourne, 2024-05-17 1600M, Good , Race 3, Mdn Plate, $40,000.00 ($7,200.00), Jockey: Patrick Moloney, Bar: 2 , 59.5kg, 1:38.27 , , Settled-2 800-1 400-1
2-9 1.30.1L , Cranbourne, 2024-04-26 1550M, Soft , Race 3, 3yo+ Mdn Plate, $40,000.00 ($7,200.00), Jockey: Patrick Moloney, Bar: 1 , 59kg, 1:35.42 , , Settled-6 800-3 400-2

16 JAZ TYCOON

Trainer: Ben Brisbourne   Jockey: TBA   Weight: 58kg   Barrier: 12

Record: 14-3-1-0   Prizemoney: $56,560.00

1-10 Sh HdL , Wagga, 2024-09-21 1600M, Good , Race 4, (Bm58), $27,000.00 ($13,950.00), Jockey: Holly Durnan, Bar: 6 , 61kg, 1:37.91 , , Settled-5 800-3 400-2
4-10 1.83.6L , Benalla, 2024-09-03 1612M, Good , Race 5, (Bm64), $27,000.00 ($1,215.00), Jockey: Luke Cartwright, Bar: 8 , 56.5kg, 1:36.40 , , Settled-9 800-9 400-9
1-12 2.3L , Warracknabeal, 2024-08-17 1610M, Soft , Race 6, Hcp (58), $27,000.00 ($14,850.00), Jockey: Tom Madden, Bar: 6 , 59.5kg, 1:38.88 , , Settled-8 800-9 400-5
5-11 Nk3.4L , Racing.Com Park Syn, 2024-08-05 1600M, Synthetic , Race 8, (Bm58), $27,000.00 ($810.00), Jockey: Lyle Hewitson, Bar: 6 , 60kg, 1:38.82 , , Settled-6 800-6 400-6
8-12 3.313L , Wagga, 2024-07-22 1800M, Heavy , Race 2, Plate (C1), $27,000.00 ($500.00), Jockey: Josh Richards, Bar: 9 , 59kg, 1:56.23 , , Settled-8 800-8 400-7

17 THREE EARLS

Trainer: Matthew Cumani   Jockey: TBA   Weight: 58kg   Barrier: 4

Record: 10-1-0-1   Prizemoney: $22,410.00

11-14 110.2L , Hamilton, 2024-10-12 2200M, Good , Race 5, Hcp (58), $27,000.00 (), Jockey: Cian Macredmond, Bar: 11 , 60kg, 2:18.51 , , Settled-7 800-7 400-8
4-12 3/41.5L , Coleraine, 2024-09-27 1800M, Good , Race 6, Hcp (58), $27,000.00 ($1,215.00), Jockey: S Cronin, Bar: 10 , 60kg, 1:48.72 , , Settled-6 800-7 400-5
9-11 3/49.9L , Tatura, 2024-09-10 1600M, Good , Race 8, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: M Michel, Bar: 5 , 61kg, 1:36.25 , , Settled-3 800-2 400-3
6-9 2.55.7L , Bendigo, 2024-07-25 1600M, Heavy , Race 7, (Bm64), $35,000.00 ($700.00), Jockey: Neil Farley, Bar: 3 , 58kg, 1:40.55 , , Settled-6 800-5 400-4
3-9 Sh Nk0.5L , Seymour, 2023-06-06 2027M, Heavy , Race 5, 3yo+ (Bm58), $27,000.00 ($2,160.00), Jockey: W Gordon, Bar: 5 , 61kg, 2:12.70 , , Settled-8 800-7 400-4

18 MY HEART

Trainer: Annalise Maragos   Jockey: C Newitt   Weight: 54.5kg   Barrier: 16

Record: 8-1-0-0   Prizemoney: $20,935.00

9-13 Nk6.3L , Bendigo, 2024-07-11 1500M, Soft , Race 8, Hcp (64), $35,000.00 ($700.00), Jockey: Christopher Pang, Bar: 12 , 51.5kg, 1:32.75 , , Settled-2 800-2 400-2
9-12 1.34.4L , Donald, 2024-06-22 1620M, Heavy , Race 4, Hcp (58), $27,000.00 ($675.00), Jockey: J Duffy, Bar: 12 , 58kg, 1:43.12 , , Settled-1 800-1 400-2
1-9 1.5L , Bendigo, 2024-06-04 1500M, Soft , Race 2, Mdn Plate, $27,000.00 ($14,850.00), Jockey: C Newitt, Bar: 2 , 57.5kg, 1:33.41 , , Settled-1 800-1 400-1
5-10 1/21.8L , Kyneton, 2024-05-09 1454M, Good , Race 3, 4yo+ Mdn Plate, $27,000.00 ($810.00), Jockey: Zac Spain, Bar: 5 , 57.5kg, 1:30.62 , , Settled-5 800-5 400-5
4-11 3.811.5L , Bendigo, 2024-04-21 1400M, Good , Race 4, 3yo+ Mdn Plate, $37,500.00 ($1,875.00), Jockey: Zac Spain, Bar: 11 , 57.5kg, 1:23.15 , , Settled-7 800-9 400-8

19 AOIFE

Trainer: Brent Stanley   Jockey: TBA   Weight: 54kg   Barrier: 15

Record: 31-3-5-3   Prizemoney: $92,190.00

2-11 Hd0.1L , Donald, 2024-09-14 1356M, Good , Race 7, Hcp (58), $27,000.00 ($4,590.00), Jockey: Jack Hill, Bar: 5 , 56kg, 1:20.33 , , Settled-8 800-8 400-8
12-13 210.2L , Bendigo, 2024-08-29 1400M, Soft , Race 8, Hcp (64), $35,000.00 (), Jockey: M Michel, Bar: 8 , 54kg, 1:24.84 , , Settled-3 800-3 400-2
5-11 14.6L , BALLARAT SYNTHETIC, 2024-08-02 1500M, Synthetic , Race 7, F&M (Bm58), $27,000.00 ($810.00), Jockey: J Keating, Bar: 8 , 59kg, 1:31.81 , , Settled-8 800-8 400-5
9-14 3.35.9L , Mildura, 2024-07-20 1400M, Soft , Race 4, Hcp (58), $27,000.00 ($675.00), Jockey: Christopher Pang, Bar: 2 , 53kg, 1:26.47 ,
2-14 3/40.2L , Wangaratta, 2024-07-06 1300M, Soft , Race 8, Hcp (58), $27,000.00 ($4,590.00), Jockey: Christopher Pang, Bar: 2 , 53kg, 1:20.11 , , Settled-7 800-7 400-6

Pin It on Pinterest