Summer Night Acceptance
Race 3 at Swan Hill
Date: Fri 2nd Aug, 2024
Ultima Hotel Mdn Plate, 1200m
Maiden, Apprentices Can Claim, Set Weight, $27,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | First Venture | 13 | Rose Hammond | 59.5 | 0% | 12% |
2 | Minashigo | 8 | M Aitken | 59.5 | 0% | 0% |
3 | Summer Night | 9 | W Gordon | 59.5 | 0% | 8% |
4 | True Prophet | 4 | Jamie Gibbons | 59.5 | 20% | 0% |
5 | Wareo Road | 6 | B Rawiller | 59.5 | 13% | 13% |
6 | Almost Artie | 12 | Tom Madden | 57.5 | 0% | 0% |
7 | Cousin Chaos | 7 | Logan McNeil | 57.5 | 0% | 0% |
8 | Gregarious Girl | 11 | J Duffy | 57.5 | 0% | 0% |
9 | Rajaana | 14 | Ryan Houston | 57.5 | 0% | 0% |
10 | Buckleup Buddy | 5 | Alana Kelly | 57 | 0% | 0% |
11 | Kiss'n Dance | 1 | Neil Farley | 57 | 0% | 0% |
12 | Mega Mic | 2 | Declan Bates | 57 | 0% | 25% |
13 | Milbrae | 10 | B Shinn | 57 | 40% | 20% |
14 | Tear Apart | 3 | Liam Riordan | 57 | 0% | 0% |
1 FIRST VENTURE
Trainer: Saab Hasan Jockey: Rose Hammond Weight: 59.5kg Barrier: 13
Record: 17-0-0-2 Prizemoney: $11,760.00
4-7 | Hf Nk4.8L , Yea, 2025-01-18 2140M, Good , Race 4, Mdn Plate, $5,000.00 ($425.00), Jockey: Ms T Johnson, Bar: 6 , 67kg, 2:13.87 , , Settled- 800- 400- |
6-9 | Sh Hd12.9L , Kilmore, 2025-01-14 2000M, Good , Race 4, Mdn Plate, $27,000.00 ($675.00), Jockey: S V Brown, Bar: 8 , 59.5kg, 2:04.44 , , Settled-9 800-9 400-9 |
4-5 | 2.84.7L , Merton, 2025-01-01 1600M, Good , Race 4, Mdn Plate, $5,000.00 ($425.00), Jockey: Ms T Johnson, Bar: 1 , 67kg, 1:37.26 , , Settled- 800- 400- |
3-4 | 26.0L , Drouin, 2024-12-26 1775M, Firm , Race 5, Mdn Plate, $5,000.00 ($625.00), Jockey: Ms T Johnson, Bar: 1 , 67kg, 1:54.89 , , Settled- 800- 400- |
10-10 | 5.816.6L , Moonee Valley, 2025-01-31 1523M, Good , Race 3, 3yo+ Mdn Plate, $60,000.00 ($1,200.00), Jockey: S V Brown, Bar: 2 , 59.5kg, 1:31.66 , , Settled-9 800-10 400-9 |
2 MINASHIGO
Trainer: Claire Patterson Jockey: M Aitken Weight: 59.5kg Barrier: 8
Record: 11-0-0-0 Prizemoney: $6,750.00
9-12 | 1/26.4L , Moe, 2024-06-16 1214M, Heavy , Race 4, Mdn Plate, $27,000.00 ($675.00), Jockey: Christopher Pang, Bar: 10 , 55.5kg, 1:15.92 , , Settled-12 800-12 400-12 |
6-13 | 14.6L , Wangaratta, 2024-08-24 1300M, Soft , Race 3, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: B Rawiller, Bar: 2 , 59.5kg, 1:18.35 , , Settled-10 800-10 400-10 |
8-12 | 3.313.3L , Swan Hill, 2024-08-02 1200M, Good , Race 3, Mdn Plate, $27,000.00 ($675.00), Jockey: M Aitken, Bar: 7 , 59.5kg, 1:11.96 , , Settled-12 800-12 400-12 |
9-11 | 1/210.7L , Wodonga, 2024-09-17 1200M, Good , Race 2, 4yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Fred W Kersley, Bar: 10 , 59.5kg, 1:10.56 , , Settled-11 800-11 400-11 |
6-10 | 2.35.7L , Warracknabeal, 2024-07-13 1200M, Soft , Race 3, Mdn Plate, $27,000.00 ($675.00), Jockey: Christopher Pang, Bar: 4 , 55.5kg, 1:11.91 , , Settled-7 800-7 400-5 |
3 SUMMER NIGHT
Trainer: S Fliedner Jockey: W Gordon Weight: 59.5kg Barrier: 9
Record: 12-0-2-1 Prizemoney: $20,355.00
2-12 | 10.1L , Echuca, 2024-10-20 1300M, Soft , Race 2, Mdn Plate, $27,000.00 ($4,590.00), Jockey: Teodore Nugent, Bar: 4 , 59.5kg, 1:19.10 , , Settled-1 800-1 400-1 |
6-8 | 49L , Echuca, 2024-11-05 1400M, Good , Race 3, Mdn Plate, $27,000.00 ($675.00), Jockey: Patrick Moloney, Bar: 4 , 59.5kg, 1:24.83 , , Settled-6 800-6 400-6 |
3-7 | 35.5L , Swan Hill, 2024-09-24 1600M, Good , Race 2, 3yo+ Mdn, $27,000.00 ($2,160.00), Jockey: S V Brown, Bar: 7 , 59.5kg, 1:39.13 , , Settled-4 800-4 400-3 |
9-11 | Hf Nk10.7L , Tatura, 2024-09-10 1450M, Good , Race 3, Mdn Plate, $27,000.00 ($675.00), Jockey: Neil Farley, Bar: 1 , 59.5kg, 1:27.58 , , Settled-6 800-6 400-10 |
2-9 | Sh Hd0.8L , Horsham, 2024-08-26 1400M, Heavy , Race 2, Mdn Plate, $27,000.00 ($4,590.00), Jockey: Neil Farley, Bar: 3 , 59.5kg, 1:27.37 , , Settled-1 800-1 400-1 |
4 TRUE PROPHET
Trainer: Jamie Gibbons Jockey: Jamie Gibbons Weight: 59.5kg Barrier: 4
Record: 10-2-0-0 Prizemoney: $20,825.00
1-9 | Lg hdL , Griffith, 2024-09-14 1350M, Firm , Race 4, Hcp (C1), $16,000.00 ($8,150.00), Jockey: Holly Durnan, Bar: 5 , 54kg, 1:19.06 , , Settled-5 800-6 400-7 |
5-12 | 3.35.8L , Swan Hill, 2024-08-02 1200M, Good , Race 3, Mdn Plate, $27,000.00 ($810.00), Jockey: Jamie Gibbons, Bar: 4 , 59.5kg, 1:11.96 , , Settled-9 800-9 400-6 |
1-10 | 1.8L , Berrigan, 2024-08-24 1400M, Firm , Race 3, Mdn, $12,000.00 ($6,400.00), Jockey: Amy O'Driscoll, Bar: 3 , 52kg, 1:23.06 , , Settled- 800- 400- |
8-12 | Hd7.6L , Racing.Com Park, 2024-02-08 1600M, Good , Race 6, 3yo Mdn Plate, $40,000.00 ($800.00), Jockey: T Ladd, Bar: 11 , 58kg, 1:39.32 , , Settled-10 800-7 400-7 |
6-8 | Hd7.1L , Tatura, 2024-10-01 1450M, Good , Race 6, E&G (Bm58), $27,000.00 ($675.00), Jockey: Holly Durnan, Bar: 8 , 57.5kg, 1:27.20 , , Settled-8 800-8 400-8 |
5 WAREO ROAD
Trainer: A R Coffey Jockey: B Rawiller Weight: 59.5kg Barrier: 6
Record: 8-1-1-1 Prizemoney: $28,470.00
1-11 | 1L , Swan Hill, 2024-09-24 1200M, Good , Race 5, Mdn Plate, $27,000.00 ($14,850.00), Jockey: H Coffey, Bar: 5 , 59.5kg, 1:12.07 , , Settled-2 800-2 400-1 |
4-10 | Lg Nk1.2L , Mildura, 2024-08-10 1412M, Good , Race 2, Mdn Plate, $27,000.00 ($1,215.00), Jockey: H Coffey, Bar: 6 , 59.5kg, 1:26.23 , , Settled-2 800-2 400-2 |
4-7 | 3/41.5L , Horsham, 2024-08-26 1200M, Heavy , Race 4, 3yo+ Mdn Plate, $27,000.00 ($1,215.00), Jockey: H Coffey, Bar: 4 , 59.5kg, 1:14.65 , , Settled-4 800-4 400-5 |
2-12 | 3.31.5L , Swan Hill, 2024-08-02 1200M, Good , Race 3, Mdn Plate, $27,000.00 ($4,590.00), Jockey: B Rawiller, Bar: 5 , 59.5kg, 1:11.96 , , Settled-1 800-1 400-1 |
3-7 | 1.31.8L , Mildura, 2024-07-20 1200M, Soft , Race 2, 3yo Mdn Plate, $27,000.00 ($2,160.00), Jockey: B Rawiller, Bar: 7 , 58kg, 1:15.27 , , Settled-2 800-2 400-2 |
6 ALMOST ARTIE
Trainer: L Smith Jockey: Tom Madden Weight: 57.5kg Barrier: 12
Record: 2-0-0-0 Prizemoney: $1,485.00
5-9 | 1/21.7L , Casterton, 2024-07-01 880M, Soft , Race 7, Barrier Trl, (), Jockey: Fred W Kersley, Bar: 2 , 0kg, 0:57.14 , Barrier Trial , , Settled- 800- 400- |
5-10 | 3.57L , Warrnambool, 2024-10-04 1300M, Good , Race 5, Mdn Plate, $27,000.00 ($810.00), Jockey: Jarrod Fry, Bar: 3 , 57.5kg, 1:17.91 , , Settled-10 800-10 400-8 |
6-10 | 13L , BALLARAT SYNTHETIC, 2024-07-16 1100M, Synthetic , Race 1, 3yo Mdn Plate, $27,000.00 ($675.00), Jockey: Fred W Kersley, Bar: 9 , 56kg, 1:05.06 , , Settled-8 800-8 400-8 |
7 COUSIN CHAOS
Trainer: Tyson Barton Jockey: Logan McNeil Weight: 57.5kg Barrier: 7
Record: 4-0-0-0 Prizemoney: $1,175.00
13-13 | 1.313.1L , Seymour, 2024-06-16 1200M, Soft , Race 3, 4yo+ Mdn Plate, $37,500.00 (), Jockey: J Keating, Bar: 7 , 57.5kg, 1:12.29 , , Settled-5 800-5 400-5 |
4-7 | 1.55L , Tatura, 2024-05-24 1100M, Good , Race 4, Barrier Trl, (), Jockey: J Keating, Bar: 1 , 0kg, 1:07.41 , Barrier Trial , , Settled- 800- 400- |
10-11 | Hf Nk13.7L , Moe, 2024-07-12 1600M, Heavy , Race 4, 4yo+ Mdn, $27,000.00 ($675.00), Jockey: Ms A Herrmann, Bar: 10 , 57.5kg, 1:44.03 , , Settled-11 800-11 400-10 |
9-9 | Lg hd12.2L , Corowa, 2024-07-01 1300M, Soft , Race 4, Mdn Plate, $27,000.00 ($500.00), Jockey: Jessica Booth, Bar: 8 , 54kg, 1:18.40 , , Settled-7 800-7 400-5 |
8 GREGARIOUS GIRL
Trainer: Ms T Davies Jockey: J Duffy Weight: 57.5kg Barrier: 11
Record: 3-0-0-0 Prizemoney: $2,475.00
6-7 | Ns3.3L , Tatura, 2024-05-24 1100M, Good , Race 2, Barrier Trl, (), Jockey: J Duffy, Bar: 4 , 0kg, 1:07.59 , Barrier Trial , , Settled- 800- 400- |
1-6 | 1L , Wangaratta, 2024-06-03 1170M, Soft , Race 3, Barrier Trl, (), Jockey: J Duffy, Bar: 1 , 0kg, 1:13.53 , Barrier Trial , , Settled- 800- 400- |
5-11 | 3/45.4L , Echuca, 2024-06-13 1300M, Soft , Race 1, 3yo F Mdn Plate, $37,500.00 ($1,125.00), Jockey: J Duffy, Bar: 4 , 57kg, 1:20.47 , , Settled-5 800-5 400-6 |
10-14 | Hf Hd6.4L , Wangaratta, 2024-07-06 1170M, Soft , Race 1, Mdn Plate, $27,000.00 ($675.00), Jockey: Simon Miller, Bar: 12 , 57.5kg, 1:09.78 , , Settled-6 800-6 400-13 |
9 RAJAANA
Trainer: Jamie Edwards Jockey: Ryan Houston Weight: 57.5kg Barrier: 14
Record: 3-0-0-0 Prizemoney: $750.00
11-12 | 3.317.8L , Swan Hill, 2024-08-02 1200M, Good , Race 3, Mdn Plate, $27,000.00 (), Jockey: Ryan Houston, Bar: 12 , 56kg, 1:11.96 , , Settled- 800- 400- |
12-12 | 3/418.5L , Seymour, 2024-07-02 1300M, Soft , Race 2, 3yo+ Mdn Plate, $27,000.00 (), Jockey: Thomas Stockdale, Bar: 1 , 57.5kg, 1:19.49 , , Settled-2 800-2 400-4 |
9-11 | Nk10L , Wangaratta, 2024-06-20 1000M, Soft , Race 2, 3yo Mdn, $37,500.00 ($750.00), Jockey: Ms W Costin, Bar: 9 , 56kg, 0:58.52 , , Settled-7 800-7 400-8 |
10 BUCKLEUP BUDDY
Trainer: Andrew Bobbin Jockey: Alana Kelly Weight: 57kg Barrier: 5
Record: 6-0-0-0 Prizemoney: $4,145.00
7-9 | 1/24.7L , Avoca, 2024-11-12 800M, Good , Race 4, Barrier Trl, (), Jockey: W Gordon, Bar: 5 , 0kg, 0:50.16 , Barrier Trial , , Settled- 800- 400- |
8-10 | 313.2L , Penshurst, 2024-11-23 1284M, Good , Race 2, 3yo+ Mdn Plate, $20,000.00 ($500.00), Jockey: Cian Macredmond, Bar: 8 , 58kg, 1:17.34 , , Settled- 800- 400- |
5-12 | 15.4L , Camperdown, 2025-01-18 1400M, Good , Race 4, 3yo+ Mdn Plate, $27,000.00 ($810.00), Jockey: Sarah Field, Bar: 10 , 56kg, 1:23.07 , , Settled-5 800-5 400-5 |
4-11 | Nk6.4L , Casterton, 2024-09-01 1400M, Heavy , Race 2, Mdn Plate, $27,000.00 ($1,215.00), Jockey: Jack Hill, Bar: 1 , 57kg, 1:27.90 , , Settled-2 800-1 400-1 |
12-13 | 1.39L , Hamilton, 2025-01-07 1600M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 (), Jockey: W Gordon, Bar: 5 , 58kg, 1:39.28 , , Settled-1 800-1 400-3 |
11 KISS'N DANCE
Trainer: Andrew Bobbin Jockey: Neil Farley Weight: 57kg Barrier: 1
Record: 2-0-0-0 Prizemoney: $1,425.00
6-12 | 3.37.1L , Swan Hill, 2024-08-02 1200M, Good , Race 3, Mdn Plate, $27,000.00 ($675.00), Jockey: Neil Farley, Bar: 1 , 57kg, 1:11.96 , , Settled-8 800-8 400-8 |
12 MEGA MIC
Trainer: Trent Edmonds Jockey: Declan Bates Weight: 57kg Barrier: 2
Record: 4-0-0-1 Prizemoney: $4,830.00
3-12 | 3.34.8L , Swan Hill, 2024-08-02 1200M, Good , Race 3, Mdn Plate, $27,000.00 ($2,160.00), Jockey: Declan Bates, Bar: 2 , 57kg, 1:11.96 , , Settled- 800- 400- |
2-4 | 10.8L , Racing.Com Park Syn, 2024-07-09 750M, Synthetic , Race 10, Barrier Trl, (), Jockey: K Jennings, Bar: 6 , 0kg, 0:45.74 , Barrier Trial , , Settled- 800- 400- |
7-7 | 3/410.5L , Newcastle, 2023-11-26 900M, Good , Race 2, 2yo Mdn, $42,000.00 ($1,050.00), Jockey: A Gibbons, Bar: 5 , 57kg, 0:51.78 , , Settled-7 800- 400-7 |
5-9 | Lg Nk6L , Racing.Com Park Syn, 2024-08-25 1400M, Synthetic , Race 1, 3yo+ Mdn Plate, $27,000.00 ($810.00), Jockey: Luke Cartwright, Bar: 3 , 55kg, 1:25.09 , , Settled-2 800-2 400-2 |
4-5 | 12.8L , Warwick Farm, 2023-11-16 794M, Good , Race 9, 2,3yo C&G (Barrier Trial), (), Jockey: J R Collett, Bar: 4 , 0kg, 0:47.41 , Barrier Trial , , Settled- 800- 400- |
13 MILBRAE
Trainer: Ben, Will & Jd Hayes Jockey: B Shinn Weight: 57kg Barrier: 10
Record: 5-2-2-1 Prizemoney: $48,410.00
2-6 | 3.34L , Wodonga, 2024-07-14 1200M, Heavy , Race 4, 2yo Hcp, $30,000.00 ($5,400.00), Jockey: B Mc Dougall, Bar: 6 , 57kg, 1:14.09 , , Settled-6 800-6 400-5 |
1-10 | NkL , Sale, 2024-09-11 1415M, Good , Race 5, (Bm64), $35,000.00 ($19,250.00), Jockey: B Shinn, Bar: 8 , 56.5kg, 1:25.67 , , Settled-10 800-10 400-8 |
1-12 | 1.5L , Swan Hill, 2024-08-02 1200M, Good , Race 3, Mdn Plate, $27,000.00 ($14,850.00), Jockey: B Shinn, Bar: 9 , 57kg, 1:11.96 , , Settled-2 800-2 400-2 |
2-10 | 3/40.1L , Wangaratta, 2024-06-20 1100M, Soft , Race 1, Mdn Plate, $37,500.00 ($6,750.00), Jockey: J Mott, Bar: 1 , 57kg, 1:04.81 , , Settled-6 800-6 400-6 |
3-13 | Hf Hd1.4L , Geelong, 2024-08-23 1212M, Good , Race 6, 3yo+ (Bm58), $27,000.00 ($2,160.00), Jockey: D W Stackhouse, Bar: 8 , 59.5kg, 1:13.05 , , Settled-6 800-6 400-5 |
14 TEAR APART
Trainer: P A Preusker Jockey: Liam Riordan Weight: 57kg Barrier: 3
Record: 2-0-0-0 Prizemoney: $1,350.00
7-12 | 3.38.1L , Swan Hill, 2024-08-02 1200M, Good , Race 3, Mdn Plate, $27,000.00 ($675.00), Jockey: Liam Riordan, Bar: 3 , 57kg, 1:11.96 , , Settled-5 800-5 400-5 |