Summer Night Acceptance
Race 3 at Echuca
Date: Tue 5th Nov, 2024
Murphy's Turf & Landscaping Mdn Plate, 1400m
Maiden, Apprentices Can Claim, Set Weight, $27,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | County Kildare | 3 | 59.5 | 0% | 17% | |
2 | Summer Night | 5 | Patrick Moloney | 59.5 | 0% | 8% |
3 | Highland George | 7 | Jarrod Fry | 58 | 17% | 0% |
4 | First Bender | 9 | Holly Durnan | 57.5 | 0% | 18% |
5 | Holler Thy Name | 1 | Will Price | 57.5 | 20% | 0% |
6 | Hot One | 12 | 57.5 | 0% | 50% | |
7 | Hrvatska | 6 | 57.5 | 0% | 0% | |
8 | Justcantgetenuff | 11 | 57.5 | 0% | 0% | |
9 | Romance The Stone | 10 | Zac Spain | 57.5 | 0% | 0% |
10 | Supido's Littleone | 8 | Christopher Pang | 57.5 | 0% | 18% |
11 | Wild Ruby | 4 | Alana Kelly | 57.5 | 0% | 50% |
12 | Watersports | 2 | Cian MacRedmond | 56 | 0% | 25% |
1 COUNTY KILDARE
Trainer: Colin Scott Jockey: TBA Weight: 59.5kg Barrier: 3
Record: 6-0-0-1 Prizemoney: $5,995.00
9-9 | Hf Hd13.1L , Racing.Com Park, 2024-04-18 1400M, Soft , Race 4, 3yo+ Mdn Plate, $40,000.00 ($800.00), Jockey: Carleen Hefel, Bar: 4 , 59kg, 1:26.83 , , Settled-1 800-1 400-3 |
6-9 | 3/48.1L , Yarra Glen, 2024-11-30 1514M, Heavy , Race 2, Mdn Plate, $27,000.00 ($675.00), Jockey: J Maskiell, Bar: 7 , 59.5kg, 1:35.72 , , Settled-9 800-9 400-7 |
5-14 | 511.1L , Bairnsdale, 2024-10-14 1200M, Good , Race 3, 4yo+ Mdn Plate, $27,000.00 ($810.00), Jockey: Teodore Nugent, Bar: 4 , 59.5kg, 1:10.98 , , Settled-9 800-9 400-9 |
3-10 | 2.32.4L , Traralgon, 2024-11-02 1430M, Good , Race 3, Mdn Plate, $27,000.00 ($2,160.00), Jockey: J Bowditch, Bar: 4 , 59.5kg, 1:27.13 , , Settled- 800- 400- |
10-14 | 37.9L , Moe, 2024-11-21 1600M, Good , Race 5, Mdn Plate, $37,500.00 ($750.00), Jockey: Teodore Nugent, Bar: 7 , 59.5kg, 1:37.66 , , Settled-8 800-3 400-3 |
2 SUMMER NIGHT
Trainer: S Fliedner Jockey: Patrick Moloney Weight: 59.5kg Barrier: 5
Record: 12-0-2-1 Prizemoney: $20,355.00
2-12 | 10.1L , Echuca, 2024-10-20 1300M, Soft , Race 2, Mdn Plate, $27,000.00 ($4,590.00), Jockey: Teodore Nugent, Bar: 4 , 59.5kg, 1:19.10 , , Settled-1 800-1 400-1 |
9-11 | Hf Nk10.7L , Tatura, 2024-09-10 1450M, Good , Race 3, Mdn Plate, $27,000.00 ($675.00), Jockey: Neil Farley, Bar: 1 , 59.5kg, 1:27.58 , , Settled-6 800-6 400-10 |
2-9 | Sh Hd0.8L , Horsham, 2024-08-26 1400M, Heavy , Race 2, Mdn Plate, $27,000.00 ($4,590.00), Jockey: Neil Farley, Bar: 3 , 59.5kg, 1:27.37 , , Settled-1 800-1 400-1 |
6-8 | 49L , Echuca, 2024-11-05 1400M, Good , Race 3, Mdn Plate, $27,000.00 ($675.00), Jockey: Patrick Moloney, Bar: 4 , 59.5kg, 1:24.83 , , Settled-6 800-6 400-6 |
3-7 | 35.5L , Swan Hill, 2024-09-24 1600M, Good , Race 2, 3yo+ Mdn, $27,000.00 ($2,160.00), Jockey: S V Brown, Bar: 7 , 59.5kg, 1:39.13 , , Settled-4 800-4 400-3 |
3 HIGHLAND GEORGE
Trainer: L J Lake Jockey: Jarrod Fry Weight: 58kg Barrier: 7
Record: 6-1-3-0 Prizemoney: $28,982.00
2-9 | Lg hd3.5L , Echuca, 2024-10-20 1600M, Soft , Race 3, Mdn Plate, $27,000.00 ($4,590.00), Jockey: Jarrod Fry, Bar: 1 , 57kg, 1:38.50 , , Settled-2 800-1 400-1 |
2-11 | Sh Nk0.1L , Echuca, 2024-09-21 1300M, Good , Race 4, Mdn Plate, $27,000.00 ($4,590.00), Jockey: Jarrod Fry, Bar: 7 , 57kg, 1:19.74 , , Settled-1 800-1 400-1 |
2-10 | 1.30.8L , Gunbower, 2024-10-05 1300M, Good , Race 2, Mdn Plate, $20,000.00 ($3,400.00), Jockey: Logan McNeil, Bar: 10 , 57kg, 1:19.45 , , Settled-4 800-4 400-4 |
5-8 | Sh Nk5.8L , Tatura, 2024-09-10 1100M, Good , Race 1, 3yo Mdn Plate, $27,000.00 ($810.00), Jockey: Jarrod Fry, Bar: 7 , 58kg, 1:05.10 , , Settled-2 800-2 400-2 |
1-8 | NsL , Echuca, 2024-11-05 1400M, Good , Race 3, Mdn Plate, $27,000.00 ($14,850.00), Jockey: Jarrod Fry, Bar: 5 , 58kg, 1:24.83 , , Settled-1 800-3 400-4 |
4 FIRST BENDER
Trainer: Dwayne Reid Jockey: Holly Durnan Weight: 57.5kg Barrier: 9
Record: 11-0-1-2 Prizemoney: $7,575.00
6-11 | 1.35.7L , Wagga, 2024-08-11 1200M, Soft , Race 1, Mdn Plate, $27,000.00 ($600.00), Jockey: Simon Miller, Bar: 11 , 57kg, 1:10.83 , , Settled-1 800-1 400-1 |
9-12 | 17.2L , Jerilderie, 2024-09-28 1300M, Good , Race 4, Mdn, $12,000.00 (), Jockey: Holly Durnan, Bar: 7 , 55.5kg, 1:20.52 , , Settled- 800- 400- |
5-9 | 2.88L , Yea, 2024-10-19 1200M, Soft , Race 2, Mdn Plate, $5,000.00 ($200.00), Jockey: Caitlin King, Bar: 5 , 65kg, 1:15.35 , , Settled- 800- 400- |
3-10 | 1/22.3L , Berrigan, 2024-08-24 1400M, Firm , Race 3, Mdn, $12,000.00 ($1,000.00), Jockey: Holly Durnan, Bar: 2 , 54kg, 1:23.06 , , Settled- 800- 400- |
8-8 | 412.5L , Echuca, 2024-11-05 1400M, Good , Race 3, Mdn Plate, $27,000.00 ($675.00), Jockey: Holly Durnan, Bar: 7 , 56kg, 1:24.83 , , Settled-2 800-1 400-1 |
5 HOLLER THY NAME
Trainer: Simon Zahra Jockey: Will Price Weight: 57.5kg Barrier: 1
Record: 5-1-0-0 Prizemoney: $19,155.00
4-8 | 3.88L , Ararat, 2024-04-13 1106M, Good , Race 2, 3yo+ Mdn Plate, $27,000.00 ($1,215.00), Jockey: Chloe Azzopardi, Bar: 2 , 57kg, 1:04.21 , , Settled-3 800-3 400-3 |
6-10 | 19.3L , Kyneton, 2024-10-22 1112M, Soft , Race 2, Mdn Plate, $27,000.00 ($675.00), Jockey: Zac Spain, Bar: 6 , 57.5kg, 1:05.32 , , Settled-4 800-4 400-3 |
5-11 | Ns4.2L , Cranbourne, 2024-03-22 1200M, Good , Race 4, 3yo+ Mdn Plate, $40,000.00 ($1,200.00), Jockey: Lachlan King, Bar: 2 , 57kg, 1:11.73 , , Settled-3 800-3 400-2 |
4-8 | 47L , Echuca, 2024-11-05 1400M, Good , Race 3, Mdn Plate, $27,000.00 ($1,215.00), Jockey: Will Price, Bar: 1 , 57.5kg, 1:24.83 , , Settled-4 800-5 400-5 |
6 HOT ONE
Trainer: Ben Brisbourne Jockey: TBA Weight: 57.5kg Barrier: 12
Record: 4-0-0-2 Prizemoney: $8,015.00
5-10 | 36.9L , Wodonga, 2024-09-18 800M, Good , Race 8, Barrier Trl, (), Jockey: Lachlan King, Bar: 7 , 0kg, 0:44.91 , Barrier Trial , , Settled- 800- 400- |
3-9 | Hd4.2L , Tatura, 2024-10-02 1100M, Good , Race 3, Barrier Trl, (), Jockey: Lachlan King, Bar: 5 , 0kg, 1:06.44 , Barrier Trial , , Settled- 800- 400- |
3-11 | 24.0L , Seymour, 2024-10-13 1200M, Good , Race 3, 4yo+ Mdn, $37,500.00 ($3,375.00), Jockey: Lachlan King, Bar: 10 , 57.5kg, 1:10.59 , , Settled-10 800-10 400-10 |
4-13 | Sh1/2Hd0.2L , Swan Hill, 2024-10-29 1300M, Good , Race 3, Mdn Plate, $27,000.00 ($1,215.00), Jockey: Lachlan King, Bar: 2 , 57.5kg, 1:16.10 , , Settled-7 800-7 400-6 |
3-8 | Hf Nk1.5L , Albury, 2024-11-08 1400M, Good , Race 1, Mdn Plate, $27,000.00 ($2,600.00), Jockey: Lachlan King, Bar: 1 , 57kg, 1:26.56 , , Settled-4 800-3 400-3 |
7 HRVATSKA
Trainer: Aaron Laing Jockey: TBA Weight: 57.5kg Barrier: 6
Record: 1-0-0-0 Prizemoney:
12-12 | 1.38.5L , Werribee, 2024-02-02 1429M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 (), Jockey: Luke Cartwright, Bar: 4 , 54kg, 1:28.57 , , Settled-7 800-6 400-9 |
8 JUSTCANTGETENUFF
Trainer: Rene Pompe Jockey: TBA Weight: 57.5kg Barrier: 11
Record: 5-0-0-0 Prizemoney: $3,825.00
8-9 | 414.9L , Hamilton, 2024-11-08 1400M, Good , Race 5, Mdn Plate, $27,000.00 ($675.00), Jockey: J Webb, Bar: 4 , 57.5kg, 1:23.27 , , Settled-1 800-1 400-2 |
6-11 | 18.9L , Ararat, 2024-11-26 1300M, Good , Race 4, Mdn Plate, $27,000.00 ($675.00), Jockey: Christopher Pang, Bar: 3 , 54.5kg, 1:16.86 , , Settled-7 800-7 400-9 |
8-8 | 2.813.1L , Werribee, 2024-05-17 1108M, Soft , Race 3, 3yo Mdn Plate, $27,000.00 ($675.00), Jockey: J Keating, Bar: 3 , 56kg, 1:07.89 , , Settled-4 800-4 400-5 |
5-5 | 2.515.1L , Ballarat, 2024-05-26 1000M, Soft , Race 2, 3yo Mdn Plate, $37,500.00 ($1,125.00), Jockey: D Yendall, Bar: 2 , 56kg, 0:59.83 , , Settled-4 800-4 400-3 |
10-11 | 1.315.1L , Kyneton, 2023-10-24 1115M, Good , Race 1, 3yo F Mdn, $27,000.00 ($675.00), Jockey: Laura Lafferty, Bar: 10 , 57kg, 1:06.58 , , Settled-11 800-11 400-11 |
9 ROMANCE THE STONE
Trainer: Kane Harris Jockey: Zac Spain Weight: 57.5kg Barrier: 10
Record: 4-0-0-0 Prizemoney: $1,485.00
5-8 | 48.3L , Echuca, 2024-11-05 1400M, Good , Race 3, Mdn Plate, $27,000.00 ($810.00), Jockey: Zac Spain, Bar: 8 , 57.5kg, 1:24.83 , , Settled-3 800-2 400-2 |
6-8 | Sh Nk9.1L , Ballarat, 2024-04-16 1400M, Good , Race 2, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: P Gatt, Bar: 8 , 57kg, 1:25.78 , , Settled-2 800-2 400-2 |
13-14 | 515.1L , Bairnsdale, 2024-10-14 1200M, Good , Race 3, 4yo+ Mdn Plate, $27,000.00 (), Jockey: Luke Cartwright, Bar: 12 , 55.5kg, 1:10.98 , , Settled-13 800-13 400-12 |
7-10 | 1/23.4L , Colac, 2024-09-09 800M, Soft , Race 12, Barrier Trl, (), Jockey: Jack Hill, Bar: 8 , 0kg, 0:50.00 , Barrier Trial , , Settled- 800- 400- |
2-9 | Hd4L , Tatura, 2024-10-02 1100M, Good , Race 3, Barrier Trl, (), Jockey: Jack Hill, Bar: 4 , 0kg, 1:06.44 , Barrier Trial , , Settled- 800- 400- |
10 SUPIDO'S LITTLEONE
Trainer: Ms H Burns Jockey: Christopher Pang Weight: 57.5kg Barrier: 8
Record: 11-0-0-2 Prizemoney: $12,155.00
3-13 | Sh1/2Hd0.2L , Swan Hill, 2024-10-29 1300M, Good , Race 3, Mdn Plate, $27,000.00 ($2,160.00), Jockey: Christopher Pang, Bar: 4 , 54.5kg, 1:16.10 , , Settled-10 800-10 400-9 |
7-8 | 49.8L , Echuca, 2024-11-05 1400M, Good , Race 3, Mdn Plate, $27,000.00 ($675.00), Jockey: Christopher Pang, Bar: 6 , 54.5kg, 1:24.83 , , Settled-8 800-8 400-7 |
10-14 | 210.8L , Swan Hill, 2024-11-24 1600M, Soft , Race 4, Mdn Plate, $27,000.00 ($675.00), Jockey: Makisha Salter, Bar: 12 , 54.5kg, 1:40.02 , , Settled-8 800-10 400-11 |
6-12 | 1.53.8L , Echuca, 2024-10-20 1000M, Soft , Race 1, Mdn Plate, $27,000.00 ($675.00), Jockey: Christopher Pang, Bar: 7 , 54.5kg, 0:58.74 , , Settled-11 800-11 400-10 |
8-9 | 1.37.2L , Bendigo, 2024-11-13 1300M, Soft , Race 4, 3yo+ F&M Mdn, $37,500.00 ($750.00), Jockey: Neil Farley, Bar: 4 , 58kg, 1:18.78 , , Settled-4 800-4 400-4 |
11 WILD RUBY
Trainer: Mitchell Freedman Jockey: Alana Kelly Weight: 57.5kg Barrier: 4
Record: 4-0-1-2 Prizemoney: $14,580.00
3-12 | 3.34.1L , Bendigo, 2024-10-06 1300M, Good , Race 2, 4yo+ Mdn Plate, $37,500.00 ($3,375.00), Jockey: Alana Kelly, Bar: 7 , 57.5kg, 1:18.06 , , Settled-3 800-3 400-4 |
4-10 | 1.32.5L , Tatura, 2024-09-10 1100M, Good , Race 2, 4yo+ Mdn Plate, $27,000.00 ($1,215.00), Jockey: Alana Kelly, Bar: 8 , 57.5kg, 1:04.41 , , Settled-8 800-8 400-8 |
2-8 | 40.1L , Echuca, 2024-11-05 1400M, Good , Race 3, Mdn Plate, $27,000.00 ($4,590.00), Jockey: Alana Kelly, Bar: 3 , 57.5kg, 1:24.83 , , Settled-7 800-7 400-8 |
5-7 | 1/23.1L , Stawell, 2024-08-27 800M, Soft , Race 11, Barrier Trl, (), Jockey: Ryan Houston, Bar: 6 , 0kg, 0:49.94 , Barrier Trial , , Settled- 800- 400- |
4-5 | Hd3L , Murtoa, 2024-07-29 900M, Soft , Race 6, Barrier Trl, (), Jockey: Beau Mertens, Bar: 4 , 0kg, 0:56.00 , Barrier Trial , , Settled- 800- 400- |
12 WATERSPORTS
Trainer: Archie Alexander Jockey: Cian MacRedmond Weight: 56kg Barrier: 2
Record: 4-0-1-1 Prizemoney: $10,800.00
8-12 | Hd6.6L , Donald, 2024-06-22 1350M, Soft , Race 2, Mdn Plate, $27,000.00 ($675.00), Jockey: Alana Kelly, Bar: 1 , 55kg, 1:23.42 , , Settled-5 800-5 400-5 |
7-8 | 1/26.1L , Murtoa, 2024-10-09 900M, Good , Race 7, Barrier Trl, (), Jockey: Declan Bates, Bar: 7 , 0kg, 0:55.01 , Barrier Trial , , Settled- 800- 400- |
3-8 | 44.1L , Echuca, 2024-11-05 1400M, Good , Race 3, Mdn Plate, $27,000.00 ($2,160.00), Jockey: Cian Macredmond, Bar: 2 , 56kg, 1:24.83 , , Settled-5 800-4 400-3 |
4-14 | 24.3L , Swan Hill, 2024-11-24 1600M, Soft , Race 4, Mdn Plate, $27,000.00 ($1,215.00), Jockey: Cian Macredmond, Bar: 3 , 56kg, 1:40.02 , , Settled-5 800-5 400-5 |
2-9 | 1.31.3L , Seymour, 2024-12-19 1600M, Good , Race 4, Mdn Plate, $37,500.00 ($6,750.00), Jockey: H Coffey, Bar: 1 , 56kg, 1:36.29 , , Settled-2 800-3 400-1 |